ncbsbasket
Phoenix Suns
98
Final Score - View Game Log
1 2 3 4 OT F
30 22 26 20 - 98
17 17 33 32 - 99
Minnesota Timberwolves
99

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 46 12-24 5-12 7-7 2 6 8 8 0 1 5 4 36 -10
D. Ayton 36 11-20 0-1 0-0 6 5 11 6 3 3 2 5 22 2
J. Randle 39 8-17 1-6 3-3 2 7 9 0 1 0 2 1 20 10
D. Brooks 31 3-7 2-4 0-0 1 3 4 1 1 0 2 2 8 11
M. Teague 25 2-5 1-3 0-0 0 3 3 4 0 0 2 4 5 9
A. Len 21 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4 -14
C. Paul 15 1-4 1-2 0-0 0 1 1 1 2 0 1 5 3 0
F. Campazzo 5 0-0 0-0 0-0 0 0 0 3 1 0 1 0 0 0
J. Crowder 21 0-3 0-3 0-0 0 5 5 0 1 0 0 0 0 -15
J. Carter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
J. Smith DNP - Coach's Decision
P. Millsap DNP - Coach's Decision
TEAM 39-84 10-32 10-10 11 32 43 23 9 4 15 21 98
46.4% 31.3% 100%

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Towns 45 8-23 4-12 4-6 1 9 10 6 3 4 5 2 24 14
D. Russell 45 7-16 4-11 4-7 0 5 5 8 1 0 2 2 22 14
J. Smith 8 6-6 4-4 0-0 1 0 1 1 0 1 1 0 16 -3
D. Sabonis 40 5-9 0-0 0-0 6 9 15 1 2 0 4 6 10 4
M. Bridges 35 2-9 1-5 3-3 1 3 4 1 0 1 0 1 8 -13
N. Bjelica 9 3-4 2-3 0-0 0 0 0 1 1 0 0 0 8 -5
L. Kennard 31 2-7 1-5 2-2 0 2 2 3 0 1 1 2 7 12
J. Okogie 24 1-2 0-0 2-2 0 3 3 2 1 2 1 3 4 -3
M. Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
J. Nowell 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 -13
J. Culver DNP - Coach's Decision
M. Costello DNP - Coach's Decision
TEAM 34-77 16-40 15-20 9 31 40 23 8 9 15 17 99
44.2% 40% 75%

Player of the Game

Karl-Anthony Towns

Center

Points: 24
Assists: 6
Rebounds: 10
Blocks: 4
Steals: 3