Chicago Bulls 100 |
|
Charlotte Hornets 109 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 38 | 14-25 | 7-12 | 4-4 | 1 | 12 | 13 | 0 | 0 | 2 | 0 | 3 | 39 | -14 |
O. Okongwu | 29 | 5-9 | 1-2 | 4-4 | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 5 | 15 | -8 |
Z. LaVine | 43 | 1-15 | 1-8 | 8-10 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 0 | 11 | -19 |
W. Cauley-Stein | 19 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | -1 |
M. Brogdon | 33 | 3-11 | 2-9 | 2-2 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 2 | 10 | -3 |
T. Brown Jr. | 27 | 2-8 | 1-5 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | 6 | -8 |
L. Shamet | 22 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
I. Rabb | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
C. Randle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Alexander-Walker | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
A. Delgado | DNP - Coach's Decision | |||||||||||||
TEAM | 34-81 | 13-39 | 19-22 | 8 | 37 | 45 | 18 | 4 | 5 | 14 | 21 | 100 | ||
42% | 33.3% | 86.4% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nesmith | 33 | 9-14 | 7-10 | 0-0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 4 | 25 | 16 |
L. Ball | 44 | 5-12 | 4-10 | 7-8 | 0 | 13 | 13 | 10 | 3 | 1 | 3 | 1 | 21 | 15 |
R. Williams III | 25 | 5-6 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 2 | 13 | 7 |
P. Washington | 27 | 5-11 | 2-4 | 1-2 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 4 | 13 | 25 |
G. Hayward | 34 | 3-12 | 2-9 | 3-4 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 2 | 11 | 15 |
D. Saric | 29 | 4-13 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | -9 |
J. Lytle | 23 | 3-10 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -4 |
C. Payne | 14 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | -4 |
N. Richards | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
D. Wright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
J. Evans | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
E. Gordon | DNP - Coach's Decision | |||||||||||||
TEAM | 38-85 | 19-47 | 14-18 | 8 | 37 | 45 | 26 | 8 | 7 | 9 | 20 | 109 | ||
44.7% | 40.4% | 77.8% |
Points: 21 |
Assists: 10 |
Rebounds: 13 |
Blocks: 1 |
Steals: 3 |