Charlotte Hornets 103 |
|
Chicago Bulls 109 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 33 | 5-11 | 4-9 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 16 | -4 |
A. Nesmith | 27 | 6-10 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 15 | 6 |
P. Washington | 25 | 5-8 | 3-5 | 2-3 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 15 | -2 |
C. Payne | 25 | 5-10 | 4-8 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | -9 |
D. Saric | 18 | 4-7 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 12 | -10 |
J. Lytle | 24 | 4-13 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 11 | 5 |
L. Ball | 32 | 3-9 | 1-5 | 0-0 | 1 | 9 | 10 | 11 | 2 | 0 | 4 | 4 | 7 | -9 |
R. Williams III | 26 | 3-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | 0 |
N. Richards | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
D. Wright | 12 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -6 |
J. Evans | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
E. Gordon | DNP - Coach's Decision | |||||||||||||
TEAM | 38-77 | 20-47 | 7-9 | 2 | 37 | 39 | 24 | 5 | 5 | 19 | 23 | 103 | ||
49.4% | 42.6% | 77.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. LaVine | 44 | 12-25 | 6-12 | 8-11 | 2 | 6 | 8 | 5 | 3 | 0 | 4 | 2 | 38 | 10 |
N. Vucevic | 37 | 8-18 | 2-4 | 0-0 | 1 | 12 | 13 | 2 | 3 | 1 | 0 | 2 | 18 | -2 |
O. Okongwu | 35 | 5-9 | 1-1 | 4-5 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | 15 | -6 |
T. Brown Jr. | 35 | 6-13 | 1-7 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 15 | 19 |
M. Brogdon | 35 | 4-13 | 2-10 | 0-0 | 0 | 4 | 4 | 8 | 4 | 0 | 1 | 2 | 10 | -1 |
W. Cauley-Stein | 13 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
L. Shamet | 20 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 0 |
I. Rabb | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
N. Alexander-Walker | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
C. Randle | DNP - Coach's Decision | |||||||||||||
S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
A. Delgado | DNP - Coach's Decision | |||||||||||||
TEAM | 40-89 | 13-38 | 16-20 | 8 | 35 | 43 | 20 | 15 | 2 | 11 | 19 | 109 | ||
44.9% | 34.2% | 80% |
Points: 38 |
Assists: 5 |
Rebounds: 8 |
Blocks: 0 |
Steals: 3 |