|
Chicago Bulls 106 |
|
Charlotte Hornets 92 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 38 | 11-19 | 6-9 | 5-5 | 3 | 11 | 14 | 1 | 0 | 1 | 1 | 1 | 33 | 27 |
| M. Brogdon | 38 | 9-14 | 5-8 | 6-6 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 29 | 23 |
| Z. LaVine | 42 | 8-18 | 2-8 | 0-0 | 0 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 18 | 8 |
| T. Brown Jr. | 34 | 5-9 | 4-7 | 1-2 | 1 | 8 | 9 | 5 | 1 | 1 | 4 | 2 | 15 | 19 |
| O. Okongwu | 38 | 3-7 | 0-1 | 3-4 | 1 | 7 | 8 | 2 | 2 | 4 | 4 | 0 | 9 | 27 |
| W. Cauley-Stein | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -13 |
| L. Shamet | 19 | 0-6 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | -1 |
| C. Randle | 2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| I. Rabb | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -13 |
| N. Alexander-Walker | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-78 | 17-40 | 15-19 | 6 | 40 | 46 | 23 | 9 | 7 | 15 | 13 | 106 | ||
| 47.4% | 42.5% | 78.9% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 24 | 11-12 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 22 | -9 |
| P. Washington | 32 | 8-21 | 3-12 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 4 | 19 | -29 |
| D. Saric | 26 | 5-8 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 13 | 2 |
| L. Ball | 45 | 4-10 | 0-5 | 2-2 | 1 | 9 | 10 | 11 | 5 | 1 | 3 | 3 | 10 | -16 |
| J. Lytle | 18 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 7 |
| A. Nesmith | 28 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | -17 |
| C. Payne | 22 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 6 |
| D. Wright | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 13 |
| G. Hayward | 34 | 1-12 | 1-9 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -22 |
| N. Richards | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Evans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-87 | 12-44 | 4-5 | 7 | 33 | 40 | 20 | 11 | 5 | 15 | 22 | 92 | ||
| 43.7% | 27.3% | 80% | ||||||||||||
| Points: 33 |
| Assists: 1 |
| Rebounds: 14 |
| Blocks: 1 |
| Steals: 0 |