Charlotte Hornets 97 |
|
Chicago Bulls 75 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nesmith | 32 | 10-19 | 6-12 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 26 | 19 |
P. Washington | 37 | 8-22 | 4-9 | 2-2 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 3 | 22 | 10 |
D. Saric | 34 | 5-9 | 2-4 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 12 | 20 |
L. Ball | 42 | 4-14 | 3-9 | 0-0 | 1 | 7 | 8 | 15 | 4 | 0 | 3 | 1 | 11 | 18 |
C. Wood | 33 | 4-9 | 1-1 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 11 | 7 |
R. Williams III | 14 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
C. Payne | 18 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | -2 |
E. Gordon | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
J. Evans | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Lytle | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Wright | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
G. Hayward | 18 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 37-91 | 18-43 | 5-6 | 10 | 45 | 55 | 28 | 8 | 2 | 9 | 16 | 97 | ||
40.7% | 41.9% | 83.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. LaVine | 42 | 7-23 | 4-14 | 8-8 | 1 | 5 | 6 | 3 | 3 | 1 | 6 | 0 | 26 | -16 |
N. Vucevic | 37 | 9-22 | 5-15 | 0-1 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 1 | 23 | -10 |
T. Brown Jr. | 32 | 4-9 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | -19 |
O. Okongwu | 37 | 1-4 | 0-0 | 6-6 | 2 | 8 | 10 | 2 | 0 | 5 | 2 | 1 | 8 | -10 |
S. Mykhailiuk | 21 | 1-6 | 0-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -15 |
M. Brogdon | 35 | 2-12 | 0-4 | 0-0 | 3 | 4 | 7 | 8 | 1 | 0 | 5 | 1 | 4 | -8 |
L. Shamet | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -5 |
C. Randle | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
I. Rabb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
A. Delgado | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
W. Cauley-Stein | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
N. Alexander-Walker | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
TEAM | 24-78 | 11-45 | 16-17 | 8 | 39 | 47 | 16 | 6 | 9 | 15 | 6 | 75 | ||
30.8% | 24.4% | 94.1% |
Points: 26 |
Assists: 1 |
Rebounds: 5 |
Blocks: 1 |
Steals: 2 |