|
Charlotte Hornets 104 |
|
Chicago Bulls 85 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 33 | 11-17 | 5-7 | 0-0 | 0 | 5 | 5 | 2 | 4 | 1 | 3 | 4 | 27 | 5 |
| A. Nesmith | 30 | 6-8 | 3-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 14 |
| R. Williams III | 23 | 8-10 | 0-1 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 16 | 7 |
| G. Hayward | 35 | 3-9 | 2-7 | 2-2 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 10 | 12 |
| C. Wood | 23 | 2-8 | 0-1 | 5-6 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 9 | 10 |
| D. Saric | 22 | 3-5 | 0-1 | 3-3 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 13 |
| J. Lytle | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| C. Payne | 17 | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 7 |
| L. Ball | 44 | 1-8 | 1-4 | 1-2 | 0 | 11 | 11 | 13 | 3 | 0 | 5 | 2 | 4 | 21 |
| D. Wright | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| E. Gordon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Evans | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| TEAM | 39-79 | 14-34 | 12-15 | 7 | 39 | 46 | 30 | 9 | 5 | 14 | 17 | 104 | ||
| 49.4% | 41.2% | 80% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 31 | 8-19 | 6-10 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 22 | -4 |
| Z. LaVine | 44 | 5-15 | 3-7 | 2-5 | 1 | 5 | 6 | 10 | 2 | 1 | 6 | 3 | 15 | -25 |
| O. Okongwu | 33 | 5-8 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 13 | -5 |
| N. Vucevic | 29 | 3-13 | 1-8 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 9 | -2 |
| C. White | 17 | 1-8 | 0-6 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
| S. Mykhailiuk | 15 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | -12 |
| L. Shamet | 17 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -7 |
| W. Cauley-Stein | 19 | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | -17 |
| N. Alexander-Walker | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 |
| T. Brown Jr. | 29 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | -10 |
| C. Randle | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| I. Rabb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 30-80 | 14-40 | 11-17 | 9 | 31 | 40 | 19 | 9 | 5 | 13 | 17 | 85 | ||
| 37.5% | 35% | 64.7% | ||||||||||||
| Points: 27 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 4 |