|
Chicago Bulls 87 |
|
Charlotte Hornets 101 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 44 | 5-16 | 1-9 | 12-13 | 0 | 6 | 6 | 7 | 4 | 1 | 5 | 2 | 23 | -11 |
| N. Vucevic | 37 | 8-16 | 3-9 | 0-0 | 1 | 12 | 13 | 3 | 1 | 1 | 3 | 4 | 19 | -13 |
| M. Brogdon | 33 | 5-20 | 3-15 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 15 | -7 |
| T. Brown Jr. | 32 | 3-5 | 3-5 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 12 | -23 |
| O. Okongwu | 37 | 3-6 | 0-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 3 | 1 | 2 | 6 | -13 |
| C. White | 15 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -7 |
| W. Cauley-Stein | 11 | 2-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | -1 |
| L. Shamet | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | -1 |
| S. Mykhailiuk | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| I. Rabb | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-78 | 12-48 | 17-20 | 6 | 35 | 41 | 18 | 10 | 6 | 14 | 19 | 87 | ||
| 37.2% | 25% | 85% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 37 | 9-18 | 4-8 | 1-1 | 1 | 6 | 7 | 6 | 1 | 1 | 2 | 1 | 23 | 13 |
| C. Wood | 28 | 8-11 | 0-1 | 5-6 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | 21 | 14 |
| L. Ball | 44 | 6-15 | 1-9 | 2-2 | 0 | 14 | 14 | 12 | 4 | 2 | 3 | 2 | 15 | 7 |
| G. Hayward | 36 | 5-9 | 1-5 | 3-4 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 14 | 3 |
| D. Saric | 19 | 5-8 | 0-3 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 11 | 13 |
| A. Nesmith | 23 | 4-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 17 |
| R. Williams III | 20 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| C. Payne | 23 | 1-7 | 0-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 7 |
| D. Wright | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| J. Evans | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-82 | 7-35 | 14-16 | 6 | 43 | 49 | 30 | 11 | 5 | 13 | 19 | 101 | ||
| 48.8% | 20% | 87.5% | ||||||||||||
| Points: 15 |
| Assists: 12 |
| Rebounds: 14 |
| Blocks: 2 |
| Steals: 4 |