|
Orlando Magic 118 |
|
Atlanta Hawks 135 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 37 | 11-20 | 3-6 | 0-0 | 0 | 7 | 7 | 0 | 1 | 5 | 2 | 1 | 25 | -22 |
| W. Carter Jr. | 39 | 11-17 | 0-2 | 2-4 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 24 | 5 |
| F. VanVleet | 26 | 6-9 | 5-6 | 0-0 | 0 | 2 | 2 | 6 | 5 | 1 | 1 | 3 | 17 | -12 |
| C. Okeke | 36 | 6-15 | 4-12 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 16 | -10 |
| N. Powell | 22 | 5-9 | 2-6 | 0-0 | 0 | 4 | 4 | 7 | 4 | 1 | 2 | 4 | 12 | -7 |
| R. Hampton | 23 | 3-7 | 1-3 | 3-4 | 0 | 4 | 4 | 8 | 0 | 1 | 4 | 0 | 10 | 10 |
| C. Anthony | 23 | 3-11 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 7 | -7 |
| P. Thomas | 17 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -7 |
| J. Winslow | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| T. Terry | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| D. Hernandez | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -14 |
| D. Miller | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-93 | 18-47 | 6-10 | 4 | 28 | 32 | 32 | 15 | 8 | 15 | 17 | 118 | ||
| 50.5% | 38.3% | 60% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 45 | 19-32 | 8-14 | 9-9 | 0 | 2 | 2 | 10 | 0 | 1 | 4 | 0 | 55 | 20 |
| J. Collins | 44 | 9-20 | 4-8 | 0-0 | 4 | 8 | 12 | 5 | 0 | 1 | 2 | 0 | 22 | 14 |
| K. Huerter | 37 | 8-13 | 3-7 | 0-0 | 2 | 7 | 9 | 6 | 2 | 0 | 4 | 0 | 19 | 22 |
| C. Capela | 39 | 4-7 | 0-0 | 4-8 | 7 | 13 | 20 | 2 | 0 | 2 | 2 | 2 | 12 | 20 |
| C. LeVert | 32 | 4-10 | 3-4 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 2 | 11 | 17 |
| P. Williams | 22 | 5-12 | 0-4 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 10 | -11 |
| B. Portis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| J. James | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| A. Holiday | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
| D. Gallinari | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 51-97 | 18-38 | 15-19 | 18 | 39 | 57 | 28 | 3 | 5 | 18 | 11 | 135 | ||
| 52.6% | 47.4% | 78.9% | ||||||||||||
| Points: 55 |
| Assists: 10 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 0 |