|
Atlanta Hawks 116 |
|
Orlando Magic 132 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 40 | 13-24 | 4-12 | 12-14 | 0 | 1 | 1 | 15 | 3 | 0 | 7 | 4 | 42 | -3 |
| J. Collins | 39 | 15-23 | 3-7 | 1-1 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 4 | 34 | -3 |
| K. Huerter | 34 | 7-9 | 4-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 19 | 3 |
| P. Williams | 26 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | -15 |
| D. Gallinari | 19 | 2-7 | 0-3 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | -19 |
| C. LeVert | 27 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | -11 |
| B. Portis | 8 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -13 |
| J. James | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| A. Holiday | 8 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -13 |
| C. Capela | 30 | 0-1 | 0-0 | 0-0 | 3 | 13 | 16 | 2 | 0 | 3 | 0 | 4 | 0 | 3 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-88 | 14-42 | 16-19 | 8 | 37 | 45 | 28 | 6 | 7 | 15 | 13 | 116 | ||
| 48.9% | 33.3% | 84.2% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Okeke | 34 | 9-14 | 8-13 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 26 | -3 |
| W. Carter Jr. | 40 | 11-22 | 0-2 | 4-4 | 5 | 5 | 10 | 4 | 1 | 1 | 3 | 1 | 26 | 16 |
| C. Anthony | 42 | 7-14 | 5-10 | 0-0 | 0 | 7 | 7 | 9 | 3 | 0 | 2 | 3 | 19 | 7 |
| P. Thomas | 26 | 6-13 | 5-12 | 1-1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 18 | 15 |
| R. Hampton | 24 | 7-10 | 0-1 | 2-2 | 1 | 4 | 5 | 10 | 1 | 0 | 2 | 0 | 16 | 16 |
| F. VanVleet | 13 | 4-6 | 3-3 | 1-1 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 12 | 3 |
| J. Isaac | 34 | 3-9 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 7 | 20 |
| N. Powell | 18 | 2-9 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 6 |
| D. Hernandez | 8 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| T. Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Terry | DNP - Coach's Decision | |||||||||||||
| J. Winslow | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-101 | 23-47 | 9-10 | 12 | 35 | 47 | 37 | 12 | 5 | 10 | 16 | 132 | ||
| 49.5% | 48.9% | 90% | ||||||||||||
| Points: 26 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 1 |