|
Orlando Magic 134 |
|
Atlanta Hawks 125 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 35 | 10-15 | 0-5 | 6-8 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 26 | -7 |
| C. Anthony | 34 | 8-18 | 3-10 | 3-4 | 1 | 3 | 4 | 10 | 2 | 0 | 2 | 1 | 22 | -4 |
| N. Powell | 17 | 6-8 | 4-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 16 | 12 |
| P. Thomas | 9 | 5-8 | 5-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 12 |
| J. Isaac | 22 | 5-13 | 2-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 12 | 5 |
| F. VanVleet | 20 | 3-5 | 2-4 | 3-3 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 5 | 11 | 3 |
| D. Hernandez | 27 | 4-9 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 10 | 13 |
| R. Hampton | 28 | 2-4 | 0-0 | 4-4 | 0 | 0 | 0 | 9 | 2 | 2 | 2 | 3 | 8 | 6 |
| C. Okeke | 37 | 4-13 | 0-9 | 0-0 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 3 | 8 | -5 |
| J. Winslow | 7 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| T. Ross | 4 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| T. Terry | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-96 | 17-50 | 21-25 | 10 | 29 | 39 | 30 | 11 | 5 | 10 | 26 | 134 | ||
| 50% | 34% | 84% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 41 | 10-12 | 4-5 | 14-17 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 1 | 38 | 1 |
| T. Young | 41 | 9-24 | 1-11 | 10-10 | 0 | 6 | 6 | 13 | 1 | 0 | 8 | 2 | 29 | 0 |
| C. LeVert | 27 | 8-13 | 1-4 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 19 | -12 |
| K. Huerter | 32 | 5-10 | 1-5 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 11 | 8 |
| B. Portis | 22 | 3-8 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | -19 |
| J. James | 9 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -8 |
| C. Capela | 26 | 3-5 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 1 | 0 | 0 | 5 | 6 | 9 |
| P. Williams | 28 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 5 | -6 |
| J. Patton | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| A. Holiday | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -9 |
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 8-30 | 31-37 | 8 | 34 | 42 | 26 | 7 | 4 | 15 | 20 | 125 | ||
| 52.4% | 26.7% | 83.8% | ||||||||||||
| Points: 22 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |