|
Orlando Magic 109 |
|
Atlanta Hawks 122 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 36 | 8-19 | 4-10 | 2-3 | 0 | 2 | 2 | 6 | 5 | 1 | 0 | 3 | 22 | -20 |
| W. Carter Jr. | 35 | 9-19 | 2-5 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 20 | -11 |
| R. Hampton | 27 | 5-7 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 14 | -8 |
| C. Anthony | 26 | 6-10 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | -4 |
| C. Okeke | 36 | 4-13 | 3-11 | 0-0 | 0 | 6 | 6 | 6 | 4 | 1 | 0 | 2 | 11 | -20 |
| P. Thomas | 24 | 3-9 | 3-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | -5 |
| N. Powell | 5 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
| J. Isaac | 31 | 3-9 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 4 | 3 | 7 | -4 |
| D. Hernandez | 13 | 3-8 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | -2 |
| T. Terry | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Winslow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Ross | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 44-98 | 16-47 | 5-7 | 6 | 30 | 36 | 22 | 15 | 4 | 8 | 18 | 109 | ||
| 44.9% | 34% | 71.4% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 45 | 20-40 | 10-24 | 9-10 | 1 | 8 | 9 | 6 | 1 | 1 | 7 | 1 | 59 | 20 |
| C. LeVert | 30 | 9-14 | 4-8 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 0 | 22 | 8 |
| J. Collins | 45 | 6-13 | 2-6 | 1-2 | 2 | 7 | 9 | 5 | 1 | 2 | 4 | 0 | 15 | 20 |
| P. Williams | 27 | 4-7 | 0-1 | 2-2 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 10 | 8 |
| C. Capela | 36 | 3-5 | 0-0 | 0-0 | 6 | 14 | 20 | 2 | 0 | 5 | 2 | 2 | 6 | 3 |
| K. Huerter | 30 | 2-9 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| D. Gallinari | 11 | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 12 |
| B. Portis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| J. Patton | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. James | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Holiday | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. Chealey | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| TEAM | 46-96 | 18-46 | 12-14 | 16 | 48 | 64 | 25 | 4 | 8 | 18 | 6 | 122 | ||
| 47.9% | 39.1% | 85.7% | ||||||||||||
| Points: 59 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 1 |