|
New Orleans Pelicans 138 |
|
Miami Heat 146 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 37 | 12-19 | 2-2 | 3-7 | 3 | 2 | 5 | 6 | 2 | 1 | 5 | 1 | 29 | -20 |
| S. Adams | 30 | 7-10 | 0-0 | 7-11 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 21 | -13 |
| B. Ingram | 33 | 5-9 | 2-5 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 16 | -16 |
| E. Bledsoe | 20 | 6-10 | 4-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 16 | -5 |
| L. Ball | 29 | 4-9 | 2-6 | 3-3 | 0 | 1 | 1 | 12 | 1 | 1 | 4 | 4 | 13 | -16 |
| L. Payne | 21 | 5-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 0 |
| G. Allen | 7 | 4-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 11 | 11 |
| T. Satoransky | 10 | 3-6 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 13 |
| J. Hayes | 7 | 1-1 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 16 |
| J. Hart | 18 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 10 |
| D. Vassell | 27 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | -20 |
| D. Jordan | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-85 | 16-34 | 22-30 | 7 | 15 | 22 | 35 | 11 | 3 | 16 | 23 | 138 | ||
| 58.8% | 47.1% | 73.3% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 27 | 9-10 | 4-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 24 | 18 |
| T. Herro | 32 | 8-11 | 5-8 | 2-2 | 0 | 9 | 9 | 3 | 3 | 0 | 1 | 0 | 23 | 17 |
| C. Anthony | 26 | 8-10 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 18 | -16 |
| B. Adebayo | 24 | 8-9 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 3 | 4 | 5 | 4 | 16 | 14 |
| E. Bobbit | 21 | 6-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 15 | 21 |
| J. Butler | 30 | 5-11 | 2-6 | 2-2 | 2 | 5 | 7 | 13 | 1 | 0 | 5 | 4 | 14 | 14 |
| Z. Qi | 20 | 4-6 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | -6 |
| A. Burks | 13 | 3-4 | 1-1 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
| T. Rozier | 29 | 2-5 | 0-1 | 3-4 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 3 | 7 | 13 |
| D. Jackson | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -14 |
| M. Monk | 9 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -12 |
| D. Augustin | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -14 |
| TEAM | 55-79 | 17-30 | 19-21 | 4 | 27 | 31 | 36 | 10 | 8 | 19 | 28 | 146 | ||
| 69.6% | 56.7% | 90.5% | ||||||||||||
| Points: 23 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |