Atlanta Hawks 122 |
|
Boston Celtics 129 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Young | 39 | 13-29 | 7-19 | 4-5 | 0 | 2 | 2 | 7 | 0 | 0 | 6 | 1 | 37 | -7 |
J. Collins | 39 | 7-19 | 3-9 | 2-4 | 6 | 3 | 9 | 2 | 2 | 3 | 8 | 4 | 19 | -7 |
D. Hunter | 33 | 5-7 | 0-2 | 5-6 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 15 | -6 |
C. Capela | 36 | 6-7 | 0-0 | 2-3 | 6 | 11 | 17 | 2 | 0 | 2 | 1 | 3 | 14 | 1 |
K. Huerter | 33 | 5-10 | 2-7 | 0-0 | 0 | 10 | 10 | 5 | 3 | 3 | 1 | 4 | 12 | -8 |
P. Williams | 20 | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 9 | 1 |
D. Gallinari | 12 | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -8 |
A. Holiday | 9 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
B. Hare | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
B. Portis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
J. James | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
J. Chealey | DNP - Coach's Decision | |||||||||||||
TEAM | 46-93 | 15-45 | 15-20 | 14 | 35 | 49 | 20 | 9 | 9 | 18 | 18 | 122 | ||
49.5% | 33.3% | 75% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 39 | 12-21 | 4-10 | 7-8 | 0 | 4 | 4 | 3 | 4 | 4 | 6 | 1 | 35 | 7 |
K. Walker | 40 | 10-16 | 5-10 | 2-2 | 0 | 7 | 7 | 6 | 2 | 1 | 3 | 3 | 27 | 6 |
J. Brown | 39 | 7-13 | 3-6 | 4-5 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 5 | 21 | 7 |
M. Smart | 40 | 6-14 | 3-8 | 4-4 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 2 | 19 | 6 |
T. Thompson | 31 | 4-10 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 | 3 | 9 | 5 |
V. Carey | 17 | 3-7 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 7 | 2 |
D. Jones Jr. | 14 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | -1 |
N. Noel | 9 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
L. Williams | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Bills | DNP - Coach's Decision | |||||||||||||
P. Beverley | DNP - Coach's Decision | |||||||||||||
TEAM | 46-88 | 18-40 | 19-21 | 5 | 31 | 36 | 29 | 11 | 9 | 15 | 19 | 129 | ||
52.3% | 45% | 90.5% |
Points: 35 |
Assists: 3 |
Rebounds: 4 |
Blocks: 4 |
Steals: 4 |