|
Denver Nuggets 96 |
|
Phoenix Suns 115 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 27 | 10-14 | 1-1 | 1-1 | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 4 | 22 | 1 |
| N. Jokic | 35 | 9-17 | 4-7 | 0-2 | 2 | 4 | 6 | 10 | 0 | 0 | 3 | 1 | 22 | -18 |
| T. Jones | 29 | 6-14 | 4-10 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 16 | -23 |
| S. Curry | 19 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 4 |
| M. Porter Jr. | 27 | 4-9 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | -23 |
| W. Barton | 32 | 2-14 | 2-6 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 6 | -15 |
| J. Toscano-Anderson | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -11 |
| K. Bazemore | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | -8 |
| D. Jeter | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 4 | 2 | 1 |
| H. Blake | 16 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| Z. Nnaji | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Bol | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-87 | 17-39 | 1-3 | 11 | 20 | 31 | 27 | 11 | 1 | 11 | 15 | 96 | ||
| 44.8% | 43.6% | 33.3% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 41 | 13-15 | 0-1 | 2-2 | 4 | 9 | 13 | 5 | 0 | 4 | 3 | 2 | 28 | 10 |
| D. Booker | 41 | 8-12 | 3-6 | 3-4 | 1 | 2 | 3 | 11 | 1 | 1 | 0 | 3 | 22 | 10 |
| J. Randle | 33 | 6-8 | 2-3 | 7-7 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 21 | 12 |
| A. Len | 13 | 9-10 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | 12 |
| C. Paul | 29 | 7-11 | 1-4 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 5 | 1 | 15 | 16 |
| P. Millsap | 6 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| D. Brooks | 24 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| F. Campazzo | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| J. Smith | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| M. Teague | 14 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| J. Crowder | 27 | 0-5 | 0-5 | 0-0 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 22 |
| J. Carter | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 47-77 | 9-27 | 12-13 | 10 | 36 | 46 | 32 | 7 | 6 | 16 | 14 | 115 | ||
| 61% | 33.3% | 92.3% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 13 |
| Blocks: 4 |
| Steals: 0 |