|
Phoenix Suns 100 |
|
Denver Nuggets 94 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 45 | 12-22 | 4-11 | 10-10 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 38 | 6 |
| J. Randle | 39 | 6-15 | 0-4 | 6-6 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 2 | 18 | -1 |
| A. Len | 30 | 7-10 | 0-0 | 2-3 | 1 | 9 | 10 | 1 | 2 | 1 | 2 | 4 | 16 | 17 |
| D. Ayton | 21 | 3-5 | 2-2 | 3-3 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 6 | 11 | -2 |
| C. Paul | 33 | 3-9 | 2-6 | 2-2 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 2 | 10 | 4 |
| M. Teague | 13 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 5 |
| P. Millsap | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| D. Brooks | 29 | 1-7 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| F. Campazzo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crowder | 22 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-75 | 9-32 | 23-24 | 10 | 35 | 45 | 25 | 6 | 4 | 17 | 18 | 100 | ||
| 45.3% | 28.1% | 95.8% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 37 | 12-19 | 0-4 | 5-6 | 11 | 4 | 15 | 1 | 3 | 2 | 3 | 5 | 29 | 2 |
| N. Jokic | 39 | 6-16 | 4-10 | 2-4 | 1 | 11 | 12 | 6 | 2 | 0 | 4 | 2 | 18 | 1 |
| T. Jones | 48 | 4-13 | 1-8 | 4-4 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 13 | -6 |
| W. Barton | 31 | 5-13 | 3-9 | 0-0 | 0 | 6 | 6 | 6 | 3 | 0 | 4 | 4 | 13 | -2 |
| S. Curry | 20 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | -1 |
| M. Porter Jr. | 20 | 1-7 | 0-5 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | -15 |
| H. Blake | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -5 |
| K. Bazemore | 17 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -5 |
| J. Toscano-Anderson | 15 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| D. Jeter | DNP - Coach's Decision | |||||||||||||
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| B. Bol | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-87 | 10-47 | 14-17 | 15 | 29 | 44 | 23 | 12 | 6 | 12 | 19 | 94 | ||
| 40.2% | 21.3% | 82.4% | ||||||||||||
| Points: 38 |
| Assists: 5 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |