|
Golden State Warriors 120 |
|
Los Angeles (L) Lakers 107 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 35 | 9-21 | 4-11 | 7-9 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 29 | 7 |
| K. Thompson | 33 | 6-13 | 3-7 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 17 | 7 |
| K. Love | 22 | 6-9 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 8 |
| E. Paschall | 33 | 6-13 | 1-7 | 3-4 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 4 | 16 | 9 |
| J. Wiseman | 19 | 6-9 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 4 | 12 | 13 |
| D. Lee | 26 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | 13 |
| D. Green | 29 | 3-3 | 0-0 | 4-6 | 0 | 4 | 4 | 5 | 4 | 1 | 5 | 3 | 10 | 0 |
| K. Oubre Jr. | 34 | 1-8 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 8 |
| L. Cross | 7 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| J. Poole | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 16-43 | 20-25 | 7 | 26 | 33 | 30 | 12 | 4 | 14 | 17 | 120 | ||
| 49.4% | 37.2% | 80% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 27 | 9-13 | 2-5 | 4-4 | 4 | 4 | 8 | 5 | 0 | 2 | 4 | 6 | 24 | 6 |
| A. Drummond | 24 | 6-11 | 0-2 | 4-7 | 3 | 7 | 10 | 5 | 2 | 1 | 6 | 6 | 16 | 3 |
| T. Hardaway Jr. | 27 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 11 | -11 |
| K. Caldwell-Pope | 25 | 5-8 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | -5 |
| D. Davis | 31 | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 9 | -18 |
| M. Conley | 19 | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 4 | 9 | -14 |
| A. McKinnie | 18 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | -5 |
| A. LaRue | 23 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| D. Finney-Smith | 24 | 2-7 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 6 | -5 |
| T. Weems | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | -6 |
| T. Caupain | 5 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -14 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-80 | 13-32 | 10-14 | 10 | 32 | 42 | 27 | 10 | 4 | 24 | 27 | 107 | ||
| 52.5% | 40.6% | 71.4% | ||||||||||||
| Points: 29 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 1 |