|
Phoenix Suns 114 |
|
Denver Nuggets 104 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 43 | 11-23 | 6-14 | 8-8 | 0 | 3 | 3 | 5 | 2 | 1 | 4 | 4 | 36 | 5 |
| D. Ayton | 43 | 9-14 | 1-5 | 4-4 | 5 | 9 | 14 | 6 | 4 | 6 | 5 | 0 | 23 | 5 |
| J. Randle | 37 | 5-10 | 0-1 | 6-6 | 2 | 10 | 12 | 8 | 0 | 0 | 4 | 0 | 16 | 11 |
| C. Paul | 33 | 6-9 | 1-4 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 3 | 13 | 9 |
| J. Crowder | 26 | 4-5 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 3 | 10 | 7 |
| A. Len | 16 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 4 |
| D. Brooks | 28 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 5 | 3 |
| M. Teague | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| F. Campazzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| P. Millsap | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-75 | 12-32 | 18-18 | 9 | 35 | 44 | 28 | 8 | 9 | 17 | 16 | 114 | ||
| 56% | 37.5% | 100% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 38 | 12-21 | 1-6 | 2-3 | 7 | 6 | 13 | 1 | 0 | 4 | 4 | 3 | 27 | 1 |
| N. Jokic | 37 | 7-18 | 2-8 | 2-2 | 1 | 5 | 6 | 10 | 3 | 0 | 4 | 3 | 18 | -11 |
| D. Jeter | 23 | 6-9 | 5-7 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 17 | 4 |
| W. Barton | 33 | 6-13 | 1-5 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 16 | -9 |
| M. Porter Jr. | 21 | 3-6 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | -10 |
| S. Curry | 20 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | -8 |
| D. Dotson | 25 | 2-12 | 0-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 6 | 4 | 7 |
| J. Toscano-Anderson | 7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -14 |
| H. Blake | 13 | 1-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| T. Jones | 23 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -12 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| B. Bol | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-92 | 11-39 | 9-10 | 14 | 23 | 37 | 24 | 9 | 5 | 12 | 17 | 104 | ||
| 45.7% | 28.2% | 90% | ||||||||||||
| Points: 36 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 2 |