|
Golden State Warriors 130 |
|
Los Angeles (L) Lakers 107 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 41 | 13-21 | 7-13 | 2-2 | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 0 | 35 | 17 |
| J. Wiseman | 28 | 9-16 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 4 | 2 | 3 | 19 | 14 |
| K. Thompson | 31 | 7-13 | 5-8 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 6 | 2 | 19 | 11 |
| K. Oubre Jr. | 31 | 6-8 | 3-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 17 | 3 |
| E. Paschall | 31 | 5-7 | 1-2 | 1-2 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 4 | 12 | 11 |
| J. Poole | 12 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 13 |
| L. Cross | 8 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
| P. Riley | 18 | 3-7 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 6 | 19 |
| D. Lee | 19 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| T. McConnell | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| D. Green | 15 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | -6 |
| T. Rhymer | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 51-86 | 18-34 | 10-12 | 4 | 36 | 40 | 26 | 10 | 6 | 16 | 17 | 130 | ||
| 59.3% | 52.9% | 83.3% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 11-19 | 4-10 | 4-5 | 2 | 3 | 5 | 6 | 1 | 0 | 5 | 1 | 30 | -11 |
| A. Davis | 39 | 11-23 | 2-11 | 4-4 | 1 | 6 | 7 | 2 | 4 | 3 | 1 | 2 | 28 | -20 |
| D. Schroder | 29 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 10 | 3 | 0 | 3 | 4 | 9 | -2 |
| A. LaRue | 26 | 2-5 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 7 | -5 |
| A. Drummond | 26 | 2-6 | 0-0 | 3-4 | 5 | 6 | 11 | 2 | 1 | 0 | 3 | 3 | 7 | -15 |
| D. Davis | 22 | 3-6 | 0-1 | 1-1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | -8 |
| T. Hardaway Jr. | 20 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | -14 |
| D. Finney-Smith | 17 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | -10 |
| M. Conley | 19 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 4 | 5 | -21 |
| K. Caldwell-Pope | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| T. Weems | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. McKinnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 40-87 | 13-42 | 14-18 | 10 | 30 | 40 | 31 | 13 | 6 | 21 | 18 | 107 | ||
| 46% | 31% | 77.8% | ||||||||||||
| Points: 35 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |