|
Minnesota Timberwolves 104 |
|
Memphis Grizzlies 106 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 43 | 13-17 | 3-4 | 10-13 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 3 | 39 | 6 |
| D. Russell | 44 | 7-20 | 4-11 | 3-4 | 0 | 4 | 4 | 10 | 2 | 0 | 7 | 5 | 21 | -3 |
| D. Sabonis | 44 | 6-12 | 1-5 | 2-3 | 2 | 5 | 7 | 5 | 2 | 1 | 2 | 4 | 15 | -2 |
| N. Bjelica | 10 | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | -11 |
| M. Bridges | 38 | 3-9 | 1-6 | 1-2 | 1 | 8 | 9 | 2 | 4 | 2 | 2 | 3 | 8 | 7 |
| L. Kennard | 26 | 2-8 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 6 | -7 |
| J. Okogie | 26 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
| J. Smith | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| M. Hicks | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Nowell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| J. Culver | DNP - Coach's Decision | |||||||||||||
| M. Costello | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-79 | 12-34 | 16-22 | 6 | 33 | 39 | 27 | 11 | 7 | 14 | 19 | 104 | ||
| 48.1% | 35.3% | 72.7% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 33 | 7-12 | 3-6 | 7-8 | 1 | 10 | 11 | 11 | 1 | 1 | 6 | 3 | 24 | 7 |
| J. Valanciunas | 27 | 8-12 | 3-6 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 6 | 19 | 16 |
| E. Fournier | 33 | 6-11 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 14 | -2 |
| D. DeRozan | 39 | 4-16 | 0-7 | 6-6 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 2 | 14 | -9 |
| B. Clarke | 23 | 6-9 | 0-3 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 14 | 20 |
| J. Parker | 11 | 3-5 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
| D. Melton | 23 | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | -3 |
| D. Oturu | 19 | 2-11 | 0-7 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -11 |
| C. Bybee | 20 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -15 |
| D. Bane | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Teague | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 10-43 | 18-20 | 11 | 35 | 46 | 28 | 5 | 1 | 15 | 21 | 106 | ||
| 45.9% | 23.3% | 90% | ||||||||||||
| Points: 24 |
| Assists: 11 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |