|
Denver Nuggets 120 |
|
Phoenix Suns 115 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 39 | 8-18 | 1-6 | 4-4 | 2 | 5 | 7 | 12 | 3 | 0 | 4 | 0 | 21 | 0 |
| M. Spears | 28 | 10-15 | 0-3 | 0-0 | 6 | 5 | 11 | 1 | 3 | 1 | 0 | 5 | 20 | 12 |
| W. Barton | 26 | 5-9 | 4-6 | 6-6 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 20 | 4 |
| D. Dotson | 32 | 4-8 | 4-6 | 4-4 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 4 | 16 | 14 |
| M. Porter Jr. | 26 | 6-11 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 14 | -3 |
| S. Curry | 23 | 3-6 | 2-3 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | -4 |
| T. Jones | 16 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | -9 |
| D. Jeter | 20 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 10 |
| H. Blake | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| J. Toscano-Anderson | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| B. Bol | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-84 | 16-38 | 18-18 | 10 | 21 | 31 | 28 | 15 | 3 | 11 | 22 | 120 | ||
| 51.2% | 42.1% | 100% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 44 | 14-27 | 4-15 | 9-9 | 3 | 3 | 6 | 9 | 1 | 0 | 5 | 5 | 41 | -8 |
| D. Ayton | 44 | 11-19 | 2-4 | 0-0 | 3 | 8 | 11 | 3 | 4 | 5 | 2 | 1 | 24 | -10 |
| J. Randle | 39 | 9-13 | 0-1 | 0-0 | 2 | 6 | 8 | 5 | 0 | 0 | 3 | 2 | 18 | 0 |
| C. Paul | 34 | 4-6 | 1-2 | 6-6 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 5 | 15 | -8 |
| J. Crowder | 24 | 2-2 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 4 |
| D. Brooks | 29 | 1-6 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
| M. Teague | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 1 |
| A. Len | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| F. Campazzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| P. Millsap | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-76 | 10-29 | 19-19 | 10 | 28 | 38 | 23 | 6 | 7 | 19 | 18 | 115 | ||
| 56.6% | 34.5% | 100% | ||||||||||||
| Points: 21 |
| Assists: 12 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |