|
Los Angeles (L) Lakers 116 |
|
Golden State Warriors 126 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 30 | 11-17 | 3-6 | 6-6 | 0 | 10 | 10 | 2 | 2 | 2 | 2 | 4 | 31 | 2 |
| A. Drummond | 31 | 11-13 | 0-0 | 1-3 | 6 | 7 | 13 | 6 | 3 | 2 | 1 | 6 | 23 | -16 |
| L. James | 28 | 8-17 | 4-7 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 21 | -16 |
| D. Schroder | 34 | 5-12 | 0-2 | 2-2 | 1 | 2 | 3 | 7 | 2 | 1 | 6 | 3 | 12 | -13 |
| T. Hardaway Jr. | 23 | 4-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | -4 |
| D. Davis | 20 | 3-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 11 |
| A. LaRue | 28 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -8 |
| T. Weems | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Finney-Smith | 25 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | -14 |
| M. Conley | 14 | 1-9 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 3 |
| K. Caldwell-Pope | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. McKinnie | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-92 | 11-28 | 11-15 | 11 | 28 | 39 | 28 | 13 | 6 | 20 | 19 | 116 | ||
| 51.1% | 39.3% | 73.3% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 38 | 14-20 | 0-0 | 3-5 | 4 | 8 | 12 | 4 | 2 | 1 | 4 | 3 | 31 | 20 |
| E. Paschall | 38 | 11-23 | 1-5 | 4-5 | 6 | 7 | 13 | 5 | 1 | 0 | 6 | 3 | 27 | 15 |
| K. Thompson | 34 | 9-17 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 20 | 15 |
| S. Curry | 33 | 6-12 | 5-8 | 2-2 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 5 | 19 | 19 |
| K. Oubre Jr. | 27 | 7-8 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 15 | 18 |
| D. Green | 25 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 4 | 0 | 3 | 4 | 6 | -7 |
| J. Poole | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -6 |
| T. McConnell | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| P. Riley | 10 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| D. Lee | 29 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 2 | 0 | -13 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-96 | 11-28 | 9-12 | 13 | 33 | 46 | 33 | 13 | 3 | 20 | 23 | 126 | ||
| 55.2% | 39.3% | 75% | ||||||||||||
| Points: 31 |
| Assists: 4 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 2 |