|
Los Angeles (C) Clippers 138 |
|
Sacramento Kings 104 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 33 | 14-18 | 5-8 | 8-8 | 2 | 7 | 9 | 8 | 3 | 1 | 3 | 0 | 41 | 27 |
| P. George | 30 | 7-12 | 5-9 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 5 | 1 | 19 | 24 |
| R. Rubio | 27 | 6-13 | 3-8 | 3-4 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 2 | 18 | 19 |
| S. Ibaka | 23 | 6-11 | 3-6 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 3 | 15 | 20 |
| C. Osman | 19 | 4-9 | 3-3 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 13 | 14 |
| L. Nance Jr. | 25 | 4-6 | 3-5 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 11 | 14 |
| M. Morris Sr. | 25 | 2-4 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 6 | 14 |
| J. Green | 8 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| W. Lee | 19 | 2-8 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 14 |
| J. Richardson | 21 | 1-3 | 1-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 17 |
| B. Griffin | 5 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| I. Smith | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 49-93 | 27-50 | 13-14 | 13 | 44 | 57 | 39 | 5 | 9 | 12 | 14 | 138 | ||
| 52.7% | 54% | 92.9% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 32 | 8-16 | 3-7 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | -32 |
| I. Brazdeikis | 22 | 6-12 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 14 | -16 |
| H. Barnes | 23 | 4-6 | 1-3 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 13 | -18 |
| D. Fox | 27 | 3-9 | 1-2 | 2-2 | 0 | 5 | 5 | 9 | 3 | 1 | 1 | 2 | 9 | -12 |
| N. Claxton | 22 | 4-8 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | -16 |
| M. Bagley III | 25 | 2-12 | 1-6 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | -14 |
| D. Jeffries | 29 | 3-12 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | -16 |
| C. George | 8 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | -3 |
| T. Haliburton | 21 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | -22 |
| A. Horford | 15 | 2-4 | 1-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | -12 |
| N. Bibby | 11 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -6 |
| S. Toxey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| TEAM | 38-97 | 14-42 | 14-14 | 11 | 29 | 40 | 23 | 9 | 6 | 7 | 14 | 104 | ||
| 39.2% | 33.3% | 100% | ||||||||||||
| Points: 41 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 3 |