ncbsbasket
Denver Nuggets
112
Final Score - View Game Log
1 2 3 4 OT F
34 26 31 21 - 112
38 32 19 30 - 119
Phoenix Suns
119

Denver Nuggets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Dotson 23 8-12 3-3 4-4 1 3 4 4 2 0 2 4 23 -6
M. Spears 38 9-12 1-2 2-2 2 2 4 2 2 5 0 1 21 1
M. Porter Jr. 31 6-14 4-8 1-2 2 4 6 5 0 1 1 2 17 -18
W. Barton 32 6-12 3-8 1-1 0 3 3 4 0 0 2 0 16 -4
J. Murray 32 6-12 3-6 0-0 0 6 6 5 1 0 6 6 15 -1
D. Jeter 26 4-7 2-4 0-0 0 4 4 2 3 2 1 3 10 -2
S. Curry 15 2-4 0-2 2-2 0 1 1 1 0 0 2 1 6 -3
N. Jokic 22 2-6 0-1 0-0 0 2 2 4 1 0 1 5 4 9
H. Blake 16 0-2 0-2 0-0 0 1 1 2 2 0 1 0 0 -2
B. Bol 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 -4
Z. Nnaji DNP - Coach's Decision
J. Toscano-Anderson DNP - Coach's Decision
TEAM 43-82 16-36 10-11 5 27 32 29 11 8 16 22 112
52.4% 44.4% 90.9%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 45 16-24 2-6 5-7 3 13 16 4 3 3 3 2 39 6
D. Booker 45 9-20 3-10 6-6 0 3 3 8 1 1 4 1 27 8
J. Randle 38 7-14 1-2 3-3 3 8 11 2 0 0 7 1 18 -2
C. Paul 34 4-9 2-6 2-2 1 4 5 5 2 1 3 3 12 2
A. Len 14 3-4 0-1 0-0 2 0 2 5 2 0 1 0 6 8
J. Crowder 26 2-4 2-4 0-0 0 1 1 0 1 1 0 2 6 12
D. Brooks 26 3-3 0-0 0-0 0 4 4 1 1 0 1 4 6 3
F. Campazzo 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3 -3
M. Teague 12 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2 -4
P. Millsap 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
J. Smith DNP - Coach's Decision
J. Carter DNP - Coach's Decision
TEAM 46-83 11-31 16-18 9 34 43 26 10 6 20 14 119
55.4% 35.5% 88.9%

Player of the Game

Deandre Ayton

Center

Points: 39
Assists: 4
Rebounds: 16
Blocks: 3
Steals: 3