|
New York Knicks 117 |
|
Utah Jazz 107 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 32 | 7-17 | 4-9 | 3-4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 5 | 21 | -12 |
| M. Robinson | 31 | 8-8 | 0-0 | 1-2 | 8 | 6 | 14 | 4 | 3 | 1 | 2 | 4 | 17 | 13 |
| A. Wiggins | 36 | 7-20 | 2-9 | 0-0 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 1 | 16 | 6 |
| R. Barrett | 18 | 4-9 | 2-5 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | 13 | 6 |
| D. Avdija | 30 | 6-12 | 0-3 | 0-0 | 2 | 5 | 7 | 5 | 1 | 1 | 1 | 1 | 12 | 4 |
| M. Leonard | 12 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | -4 |
| B. Forbes | 20 | 3-9 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 9 | 14 |
| C. Boucher | 19 | 2-4 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 4 |
| K. Knox | 11 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| J. Hernangomez | 24 | 1-4 | 1-2 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| P. Dozier | 6 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 |
| J. Okelley | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-95 | 18-46 | 9-14 | 15 | 33 | 48 | 25 | 8 | 7 | 10 | 20 | 117 | ||
| 47.4% | 39.1% | 64.3% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 31 | 10-17 | 7-13 | 4-4 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 31 | 9 |
| L. Dean | 24 | 6-12 | 3-3 | 2-2 | 1 | 4 | 5 | 6 | 0 | 1 | 4 | 4 | 17 | -7 |
| R. Jackson | 20 | 5-11 | 1-5 | 1-1 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 12 | -10 |
| J. Clarkson | 28 | 4-10 | 2-6 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 12 | -19 |
| O. Porter Jr. | 19 | 3-7 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 9 | -14 |
| R. O'Neale | 24 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -7 |
| M. Paige | 19 | 3-6 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 7 | 12 |
| D. Favors | 30 | 3-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | 10 |
| J. Salyers | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| U. Azubuike | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -20 |
| J. McDaniels | 21 | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | -8 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-79 | 19-38 | 12-13 | 6 | 33 | 39 | 22 | 3 | 4 | 15 | 18 | 107 | ||
| 48.1% | 50% | 92.3% | ||||||||||||
| Points: 17 |
| Assists: 4 |
| Rebounds: 14 |
| Blocks: 1 |
| Steals: 3 |