|
Miami Heat 124 |
|
Chicago Bulls 134 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 31 | 10-17 | 6-11 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 6 | 26 | 7 |
| J. Holiday | 39 | 10-19 | 3-6 | 1-1 | 2 | 1 | 3 | 8 | 0 | 0 | 2 | 4 | 24 | -2 |
| J. Butler | 37 | 6-13 | 3-6 | 3-4 | 0 | 7 | 7 | 4 | 1 | 1 | 4 | 2 | 18 | -2 |
| S. Bey | 26 | 6-14 | 2-8 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | -14 |
| B. Adebayo | 29 | 6-7 | 0-0 | 2-2 | 4 | 11 | 15 | 5 | 1 | 2 | 4 | 0 | 14 | 3 |
| P. Achiuwa | 38 | 4-8 | 1-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 4 | 4 | 9 | -27 |
| C. Anthony | 22 | 3-8 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 8 |
| Z. Qi | 7 | 3-6 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| T. Rozier | 31 | 1-6 | 0-2 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | -17 |
| A. Rivers | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| B. McLemore | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-100 | 18-42 | 8-11 | 14 | 42 | 56 | 24 | 3 | 7 | 17 | 20 | 124 | ||
| 49% | 42.9% | 72.7% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 39 | 12-20 | 6-9 | 0-0 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 4 | 30 | 2 |
| M. Brogdon | 41 | 9-20 | 2-8 | 6-6 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 3 | 26 | 21 |
| Z. LaVine | 47 | 7-20 | 2-6 | 7-8 | 4 | 7 | 11 | 13 | 7 | 0 | 1 | 1 | 23 | 16 |
| T. Brown Jr. | 36 | 5-10 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 14 | 5 |
| O. Okongwu | 39 | 4-10 | 0-2 | 4-5 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 3 | 12 | 2 |
| S. Mykhailiuk | 16 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
| W. Cauley-Stein | 14 | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 8 |
| C. White | 16 | 1-5 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | -13 |
| L. Shamet | 17 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| I. Rabb | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-102 | 16-42 | 22-25 | 9 | 36 | 45 | 36 | 13 | 4 | 3 | 19 | 134 | ||
| 47.1% | 38.1% | 88% | ||||||||||||
| Points: 23 |
| Assists: 13 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 7 |