|
Charlotte Hornets 120 |
|
Boston Celtics 106 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nesmith | 33 | 8-11 | 5-8 | 4-4 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 25 | 14 |
| P. Washington | 39 | 10-22 | 3-10 | 0-0 | 1 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 23 | 15 |
| C. Wood | 28 | 9-12 | 2-2 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | 21 | -2 |
| G. Hayward | 33 | 6-8 | 2-4 | 3-3 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 17 | 14 |
| L. Ball | 41 | 4-9 | 2-4 | 0-0 | 1 | 7 | 8 | 10 | 1 | 0 | 7 | 1 | 10 | 13 |
| R. Williams III | 16 | 5-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 10 | 19 |
| D. Saric | 18 | 1-7 | 0-2 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | -1 |
| D. Wright | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | -1 |
| J. Evans | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| C. Payne | 20 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | 2 | 2 |
| J. Lytle | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-80 | 15-32 | 11-13 | 10 | 33 | 43 | 29 | 11 | 7 | 22 | 20 | 120 | ||
| 58.8% | 46.9% | 84.6% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 39 | 10-13 | 0-0 | 5-7 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 3 | 25 | -15 |
| K. Walker | 34 | 6-13 | 5-10 | 0-0 | 0 | 3 | 3 | 7 | 3 | 1 | 2 | 3 | 17 | -10 |
| J. Tatum | 44 | 6-14 | 2-8 | 3-3 | 1 | 5 | 6 | 8 | 4 | 1 | 5 | 1 | 17 | -6 |
| J. Brown | 42 | 8-13 | 0-5 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 17 | -3 |
| L. Williams | 19 | 3-7 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | -16 |
| V. Carey | 10 | 4-6 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | -4 |
| M. Smart | 39 | 2-8 | 1-7 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 7 | -8 |
| P. Pritchard | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Noel | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
| D. Jones Jr. | 6 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| F. Ntilikina | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-80 | 10-37 | 12-17 | 4 | 20 | 24 | 25 | 16 | 5 | 16 | 15 | 106 | ||
| 52.5% | 27% | 70.6% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 4 |
| Steals: 2 |