|
Atlanta Hawks 122 |
|
Philadelphia 76ers 108 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 42 | 9-24 | 5-16 | 6-6 | 0 | 7 | 7 | 15 | 0 | 0 | 4 | 1 | 29 | 8 |
| J. Collins | 41 | 11-17 | 3-3 | 3-4 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 5 | 28 | 4 |
| P. Williams | 32 | 5-9 | 1-3 | 6-6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | -3 |
| C. LeVert | 29 | 5-8 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 22 |
| K. Huerter | 36 | 2-6 | 1-4 | 6-6 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 11 | 9 |
| B. Portis | 6 | 3-3 | 2-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 6 |
| D. Gallinari | 11 | 3-6 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 13 |
| C. Capela | 38 | 2-5 | 0-0 | 3-5 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 3 | 7 | 6 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| A. Holiday | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| J. Chealey | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. James | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-79 | 17-37 | 25-28 | 8 | 37 | 45 | 29 | 4 | 2 | 14 | 14 | 122 | ||
| 50.6% | 45.9% | 89.3% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 43 | 11-22 | 3-10 | 7-10 | 0 | 8 | 8 | 4 | 2 | 2 | 6 | 4 | 32 | -10 |
| T. Harris | 38 | 7-17 | 4-12 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | -6 |
| L. Mitchell | 24 | 6-11 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 13 | -2 |
| S. Milton | 24 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | -1 |
| B. Simmons | 16 | 3-6 | 0-1 | 3-6 | 1 | 7 | 8 | 10 | 0 | 0 | 3 | 6 | 9 | 11 |
| J. Harper | 21 | 3-6 | 3-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 9 | -23 |
| D. Robinson | 23 | 2-5 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | -17 |
| I. Joe | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| K. Nunn | 32 | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | -17 |
| D. McDermott | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -8 |
| T. Arceneaux | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| F. Korkmaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 39-82 | 18-47 | 12-20 | 3 | 30 | 33 | 22 | 10 | 6 | 13 | 28 | 108 | ||
| 47.6% | 38.3% | 60% | ||||||||||||
| Points: 29 |
| Assists: 15 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |