|
Orlando Magic 132 |
|
Brooklyn Nets 124 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 38 | 13-22 | 0-3 | 9-12 | 10 | 7 | 17 | 2 | 2 | 1 | 0 | 1 | 35 | 10 |
| R. Hampton | 25 | 13-23 | 3-8 | 2-2 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 2 | 31 | 9 |
| J. Isaac | 33 | 8-14 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 18 | -4 |
| F. VanVleet | 28 | 2-8 | 2-5 | 8-10 | 0 | 2 | 2 | 8 | 2 | 0 | 5 | 5 | 14 | 19 |
| P. Thomas | 23 | 3-5 | 1-3 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | 7 | 7 |
| N. Powell | 8 | 3-7 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 15 |
| C. Okeke | 38 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 7 | 6 |
| D. Hernandez | 8 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 2 |
| T. Terry | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -9 |
| C. Anthony | 26 | 0-7 | 0-5 | 2-2 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 4 | 2 | -16 |
| T. Ross | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Winslow | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-100 | 11-38 | 21-26 | 18 | 34 | 52 | 28 | 15 | 3 | 16 | 23 | 132 | ||
| 50% | 28.9% | 80.8% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 41 | 16-28 | 6-13 | 11-11 | 2 | 0 | 2 | 8 | 2 | 1 | 5 | 5 | 49 | -2 |
| J. Harden | 39 | 7-16 | 2-8 | 8-9 | 1 | 10 | 11 | 4 | 0 | 2 | 7 | 2 | 24 | -10 |
| K. Durant | 38 | 6-12 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 15 | -5 |
| J. Harris | 32 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 10 | -17 |
| B. Bogdanovic | 22 | 1-4 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | -1 |
| J. Ingles | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| D. Eubanks | 26 | 3-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 6 | -6 |
| A. Baynes | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -10 |
| J. Henson | 15 | 1-4 | 0-2 | 0-2 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 2 | 7 |
| T. Davis | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | -7 |
| G. Dragic | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 15-42 | 25-28 | 7 | 31 | 38 | 17 | 5 | 5 | 22 | 23 | 124 | ||
| 49.4% | 35.7% | 89.3% | ||||||||||||
| Points: 35 |
| Assists: 2 |
| Rebounds: 17 |
| Blocks: 1 |
| Steals: 2 |