|
Atlanta Hawks 112 |
|
Philadelphia 76ers 92 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 41 | 14-28 | 2-12 | 4-4 | 0 | 6 | 6 | 14 | 1 | 0 | 4 | 1 | 34 | 17 |
| J. Collins | 39 | 8-18 | 2-8 | 0-0 | 3 | 9 | 12 | 4 | 1 | 3 | 6 | 3 | 18 | 16 |
| K. Huerter | 33 | 6-12 | 5-11 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 17 | 11 |
| P. Williams | 28 | 3-3 | 1-1 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 13 |
| C. LeVert | 29 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 15 |
| B. Portis | 7 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| D. Gallinari | 12 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| A. Holiday | 6 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 4 |
| C. Capela | 37 | 2-3 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 18 |
| J. James | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. Patton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Chealey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44-80 | 14-39 | 10-10 | 5 | 42 | 47 | 28 | 3 | 5 | 16 | 7 | 112 | ||
| 55% | 35.9% | 100% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 41 | 9-27 | 3-15 | 2-4 | 1 | 2 | 3 | 6 | 3 | 3 | 3 | 1 | 23 | -12 |
| B. Simmons | 21 | 7-9 | 0-0 | 0-0 | 2 | 5 | 7 | 6 | 6 | 0 | 2 | 4 | 14 | 7 |
| K. Nunn | 36 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 3 | 11 | -20 |
| T. Harris | 28 | 5-12 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 11 | -17 |
| L. Mitchell | 21 | 5-7 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 11 | -3 |
| D. Robinson | 29 | 3-6 | 3-6 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | -22 |
| D. McDermott | 22 | 3-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -15 |
| S. Milton | 24 | 1-5 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | -9 |
| J. Harper | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -14 |
| T. Arceneaux | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. Joe | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Korkmaz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 38-85 | 11-44 | 5-7 | 4 | 28 | 32 | 26 | 12 | 5 | 12 | 17 | 92 | ||
| 44.7% | 25% | 71.4% | ||||||||||||
| Points: 34 |
| Assists: 14 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |