Philadelphia 76ers 104 |
|
Atlanta Hawks 122 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 37 | 9-13 | 4-7 | 1-1 | 1 | 8 | 9 | 5 | 1 | 2 | 2 | 3 | 23 | -4 |
B. Simmons | 24 | 10-16 | 0-1 | 1-1 | 2 | 2 | 4 | 9 | 4 | 1 | 1 | 4 | 21 | 9 |
T. Harris | 38 | 9-24 | 3-17 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 21 | -20 |
K. Nunn | 36 | 6-13 | 2-7 | 2-2 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 16 | -20 |
D. McDermott | 20 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 |
S. Milton | 23 | 2-9 | 1-7 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 7 | -11 |
D. Robinson | 22 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | -7 |
L. Mitchell | 21 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -15 |
T. Arceneaux | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
M. Thybulle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
F. Korkmaz | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
J. Harper | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
TEAM | 42-89 | 12-45 | 8-8 | 4 | 25 | 29 | 25 | 17 | 6 | 7 | 14 | 104 | ||
47.2% | 26.7% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Young | 44 | 14-22 | 8-13 | 11-11 | 0 | 11 | 11 | 14 | 0 | 1 | 10 | 1 | 47 | 20 |
C. LeVert | 26 | 7-11 | 4-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | 18 | 10 |
J. Collins | 43 | 8-15 | 2-5 | 0-0 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 1 | 18 | 13 |
P. Williams | 30 | 5-13 | 2-5 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 10 |
C. Capela | 38 | 4-6 | 0-0 | 1-2 | 6 | 10 | 16 | 1 | 1 | 2 | 2 | 1 | 9 | 20 |
D. Gallinari | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
K. Huerter | 33 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 5 | 2 |
J. Chealey | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
J. James | 6 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
B. Portis | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Holiday | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
TEAM | 43-81 | 20-40 | 16-17 | 11 | 40 | 51 | 25 | 4 | 5 | 20 | 9 | 122 | ||
53.1% | 50% | 94.1% |
Points: 47 |
Assists: 14 |
Rebounds: 11 |
Blocks: 1 |
Steals: 0 |