|
Brooklyn Nets 73 |
|
Orlando Magic 114 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 40 | 10-27 | 3-15 | 6-8 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 29 | -24 |
| R. Holmes | 30 | 6-6 | 0-0 | 0-0 | 1 | 14 | 15 | 0 | 0 | 4 | 0 | 2 | 12 | -11 |
| J. Harden | 37 | 3-21 | 2-17 | 2-2 | 0 | 5 | 5 | 6 | 1 | 1 | 8 | 2 | 10 | -21 |
| J. Harris | 26 | 2-6 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | -29 |
| B. Bogdanovic | 28 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | -31 |
| D. Eubanks | 25 | 2-7 | 0-2 | 0-0 | 4 | 3 | 7 | 1 | 0 | 2 | 2 | 1 | 4 | -26 |
| T. Davis | 20 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | -21 |
| J. Henson | 11 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | -15 |
| G. Dragic | 8 | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -17 |
| J. Ingles | 7 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -8 |
| T. Mann | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| A. Baynes | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 27-85 | 8-51 | 11-16 | 9 | 38 | 47 | 15 | 8 | 8 | 22 | 10 | 73 | ||
| 31.8% | 15.7% | 68.8% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 26 | 8-19 | 1-4 | 0-0 | 8 | 10 | 18 | 0 | 2 | 1 | 1 | 2 | 17 | 28 |
| R. Hampton | 24 | 6-13 | 2-7 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 15 | 21 |
| D. Hernandez | 21 | 6-12 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 13 | 11 |
| P. Thomas | 24 | 5-9 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 18 |
| F. VanVleet | 28 | 4-11 | 3-8 | 0-0 | 0 | 5 | 5 | 9 | 4 | 1 | 3 | 2 | 11 | 31 |
| C. Okeke | 29 | 5-10 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 11 | 22 |
| T. Terry | 11 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 3 |
| J. Winslow | 9 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 8 |
| J. Isaac | 26 | 2-7 | 0-0 | 4-4 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 8 | 29 |
| C. Anthony | 18 | 2-8 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 5 | 16 |
| T. Ross | 14 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| N. Powell | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 7 |
| TEAM | 46-101 | 16-43 | 6-7 | 15 | 46 | 61 | 24 | 13 | 4 | 14 | 20 | 114 | ||
| 45.5% | 37.2% | 85.7% | ||||||||||||
| Points: 17 |
| Assists: 0 |
| Rebounds: 18 |
| Blocks: 1 |
| Steals: 2 |