|
Chicago Bulls 113 |
|
Miami Heat 105 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 39 | 8-15 | 5-9 | 4-4 | 1 | 5 | 6 | 6 | 1 | 3 | 4 | 3 | 25 | 19 |
| O. Okongwu | 34 | 9-11 | 0-0 | 4-6 | 4 | 2 | 6 | 1 | 0 | 4 | 3 | 1 | 22 | 12 |
| N. Vucevic | 34 | 8-14 | 3-6 | 0-0 | 4 | 12 | 16 | 0 | 1 | 0 | 0 | 4 | 19 | 12 |
| C. White | 26 | 7-12 | 1-4 | 1-2 | 1 | 2 | 3 | 10 | 1 | 0 | 5 | 4 | 16 | 15 |
| T. Brown Jr. | 30 | 5-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 19 |
| M. Brogdon | 18 | 4-10 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | 9 | 6 |
| L. Shamet | 16 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| S. Mykhailiuk | 15 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | -4 |
| C. Randle | 5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -13 |
| N. Alexander-Walker | 6 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -12 |
| I. Rabb | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -13 |
| W. Cauley-Stein | 14 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| TEAM | 43-79 | 14-35 | 13-18 | 11 | 37 | 48 | 23 | 5 | 7 | 22 | 24 | 113 | ||
| 54.4% | 40% | 72.2% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 27 | 7-12 | 3-7 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 19 | -17 |
| J. Butler | 29 | 6-9 | 1-4 | 5-6 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 18 | -5 |
| C. Anthony | 25 | 3-8 | 3-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | -4 |
| B. Adebayo | 26 | 2-8 | 0-0 | 6-7 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 3 | 10 | 3 |
| P. Achiuwa | 30 | 4-9 | 0-1 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | 9 | -20 |
| J. Holiday | 20 | 3-10 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 5 | 7 | 2 |
| T. Herro | 30 | 3-10 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | -9 |
| A. Rivers | 12 | 1-4 | 0-2 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Z. Qi | 11 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
| T. Rozier | 21 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | -23 |
| D. Jackson | 5 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 13 |
| B. McLemore | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| TEAM | 35-85 | 12-37 | 23-28 | 11 | 25 | 36 | 26 | 14 | 3 | 15 | 22 | 105 | ||
| 41.2% | 32.4% | 82.1% | ||||||||||||
| Points: 25 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 3 |
| Steals: 1 |