|
Boston Celtics 71 |
|
Charlotte Hornets 86 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 5-13 | 2-5 | 9-10 | 0 | 13 | 13 | 6 | 2 | 2 | 4 | 0 | 21 | -15 |
| T. Thompson | 33 | 6-14 | 0-3 | 2-5 | 7 | 7 | 14 | 0 | 0 | 2 | 3 | 2 | 14 | -13 |
| K. Walker | 29 | 3-13 | 1-6 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 8 | -6 |
| M. Smart | 39 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | -14 |
| N. Noel | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | -5 |
| V. Carey | 15 | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | -2 |
| J. Brown | 38 | 2-9 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | -15 |
| D. Jones Jr. | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| R. Hunter | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| P. Pritchard | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -6 |
| L. Williams | 25 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | -14 |
| F. Ntilikina | 4 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| TEAM | 26-74 | 7-34 | 12-17 | 7 | 43 | 50 | 14 | 7 | 10 | 20 | 15 | 71 | ||
| 35.1% | 20.6% | 70.6% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wood | 31 | 10-17 | 4-7 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 26 | 21 |
| L. Ball | 39 | 5-14 | 4-11 | 1-1 | 1 | 9 | 10 | 12 | 1 | 2 | 1 | 1 | 15 | 14 |
| R. Williams III | 22 | 5-8 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 10 | 9 |
| C. Payne | 21 | 3-8 | 1-3 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | 8 |
| D. Saric | 25 | 3-7 | 1-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 8 | 0 |
| A. Nesmith | 25 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 14 |
| G. Hayward | 30 | 2-8 | 1-6 | 2-2 | 1 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 7 | 13 |
| P. Washington | 20 | 1-11 | 0-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 9 |
| J. Evans | 7 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| J. Lytle | 9 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | -5 |
| D. Wright | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| E. Gordon | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| TEAM | 33-90 | 12-46 | 8-9 | 10 | 38 | 48 | 27 | 12 | 4 | 10 | 14 | 86 | ||
| 36.7% | 26.1% | 88.9% | ||||||||||||
| Points: 26 |
| Assists: 0 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |