|
Philadelphia 76ers 114 |
|
Atlanta Hawks 135 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 36 | 10-19 | 7-13 | 1-1 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 3 | 28 | -21 |
| D. Robinson | 29 | 6-9 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | -7 |
| D. McDermott | 30 | 7-13 | 3-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | -15 |
| K. Nunn | 23 | 4-7 | 2-5 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 13 | -36 |
| B. Simmons | 36 | 6-12 | 0-0 | 0-2 | 2 | 5 | 7 | 19 | 3 | 0 | 2 | 4 | 12 | 1 |
| P. Siakam | 25 | 4-9 | 0-3 | 1-1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 4 | 9 | 2 |
| L. Mitchell | 19 | 2-5 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 7 | 5 |
| T. Snell | 27 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | -21 |
| I. Joe | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| J. Harper | 5 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -17 |
| M. Thybulle | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-87 | 18-46 | 10-13 | 4 | 26 | 30 | 32 | 6 | 2 | 10 | 24 | 114 | ||
| 49.4% | 39.1% | 76.9% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 42 | 16-32 | 7-19 | 10-10 | 1 | 4 | 5 | 11 | 2 | 2 | 2 | 1 | 49 | 21 |
| J. Collins | 42 | 14-22 | 4-6 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 32 | 21 |
| C. LeVert | 28 | 5-11 | 0-2 | 2-2 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 3 | 12 | 22 |
| P. Williams | 26 | 4-7 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | -2 |
| C. Capela | 35 | 3-7 | 0-0 | 2-2 | 8 | 10 | 18 | 3 | 0 | 0 | 2 | 1 | 8 | 19 |
| B. Portis | 6 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| K. Huerter | 30 | 1-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | 5 | 15 |
| D. Gallinari | 9 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| J. James | 12 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| A. Holiday | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Chealey | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| J. Patton | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| TEAM | 51-98 | 17-41 | 16-16 | 17 | 39 | 56 | 23 | 5 | 6 | 10 | 12 | 135 | ||
| 52% | 41.5% | 100% | ||||||||||||
| Points: 49 |
| Assists: 11 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 2 |