ncbsbasket
Phoenix Suns
104
Final Score - View Game Log
1 2 3 4 OT F
24 20 29 31 - 104
10 15 34 28 - 87
Golden State Warriors
87

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 36 9-18 4-8 2-2 0 7 7 9 2 0 1 3 24 13
C. Paul 31 8-12 2-4 2-2 0 3 3 3 1 1 2 0 20 9
D. Ayton 38 10-20 0-2 0-0 5 14 19 2 2 1 2 1 20 5
M. Teague 15 4-6 2-2 0-0 0 3 3 3 0 1 3 2 10 8
J. Randle 34 4-12 0-4 0-0 2 3 5 0 1 1 4 3 8 13
D. Brooks 29 4-6 0-1 0-0 0 2 2 2 1 1 2 1 8 3
A. Len 16 2-3 1-1 0-0 0 3 3 2 1 1 0 0 5 12
J. Crowder 22 2-2 0-0 0-0 1 5 6 2 0 1 2 1 4 16
F. Campazzo 12 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3 4
P. Millsap 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2 6
J. Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
R. Sandy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
TEAM 45-84 10-24 4-4 8 42 50 25 8 7 16 12 104
53.6% 41.7% 100%

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Wiseman 37 12-19 0-1 0-0 5 6 11 0 2 3 1 2 24 -11
K. Thompson 36 6-23 4-13 4-5 0 4 4 2 2 2 1 2 20 -11
E. Paschall 32 4-9 2-4 4-6 2 6 8 5 1 1 1 3 14 -11
S. Curry 27 2-10 1-7 2-2 0 2 2 10 0 1 2 4 7 8
K. Oubre Jr. 36 3-8 0-1 0-0 1 1 2 3 0 0 3 0 6 -11
D. Lee 26 2-6 1-5 0-0 0 1 1 0 1 0 2 2 5 -29
P. Riley 11 2-3 0-0 0-0 1 3 4 0 2 0 0 0 4 -6
T. McConnell 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3 2
L. Cross 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2 2
D. Green 20 1-2 0-1 0-0 1 3 4 3 0 2 2 1 2 -14
J. Poole 12 0-5 0-4 0-0 0 0 0 1 1 0 0 0 0 -6
T. Rhymer 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM 34-89 9-38 10-13 11 26 37 24 9 9 12 14 87
38.2% 23.7% 76.9%

Player of the Game

Devin Booker

Guard

Points: 24
Assists: 9
Rebounds: 7
Blocks: 0
Steals: 2