|
Oklahoma City Thunder 108 |
|
Cleveland Cavaliers 98 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 36 | 7-13 | 2-7 | 7-8 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 3 | 23 | 6 |
| G. Robinson III | 30 | 7-12 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 18 | 12 |
| V. Oladipo | 38 | 5-13 | 2-5 | 5-8 | 0 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 17 | 8 |
| O. Spellman | 23 | 5-10 | 4-7 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 16 | 10 |
| H. Whiteside | 28 | 6-10 | 2-4 | 0-2 | 1 | 6 | 7 | 4 | 0 | 4 | 3 | 3 | 14 | 13 |
| I. Roby | 15 | 2-7 | 0-3 | 3-3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| D. Graham | 6 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| T. Maledon | 23 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 4 | -11 |
| T. Correa | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | -9 |
| L. Dort | 27 | 1-6 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 19 |
| M. Brown | 9 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | -6 |
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 15-40 | 19-26 | 5 | 35 | 40 | 24 | 9 | 6 | 14 | 21 | 108 | ||
| 46.8% | 37.5% | 73.1% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bolden | 35 | 7-17 | 0-0 | 14-17 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 2 | 28 | 14 |
| K. Lowry | 35 | 6-11 | 3-8 | 6-6 | 0 | 1 | 1 | 5 | 4 | 0 | 6 | 3 | 21 | -8 |
| C. Sexton | 23 | 8-16 | 4-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 6 | 20 | -6 |
| T. Prince | 30 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | -7 |
| D. Windler | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 9 |
| K. Love | 39 | 1-4 | 0-3 | 2-2 | 1 | 12 | 13 | 1 | 2 | 1 | 2 | 1 | 4 | -13 |
| D. Garland | 13 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | -2 |
| A. Walker | 13 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | -24 |
| I. Okoro | 17 | 1-7 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | -12 |
| T. McConnell | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Nahra | 20 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | -1 |
| T. Mann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 32-76 | 9-26 | 25-29 | 7 | 34 | 41 | 21 | 13 | 3 | 14 | 29 | 98 | ||
| 42.1% | 34.6% | 86.2% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |