|
Los Angeles (C) Clippers 135 |
|
Sacramento Kings 128 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 41 | 10-19 | 4-10 | 7-8 | 0 | 5 | 5 | 2 | 1 | 1 | 6 | 2 | 31 | 4 |
| K. Leonard | 41 | 8-16 | 3-7 | 7-7 | 2 | 6 | 8 | 2 | 3 | 1 | 4 | 4 | 26 | 6 |
| S. Ibaka | 26 | 9-13 | 2-5 | 4-4 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 5 | 24 | 11 |
| M. Morris Sr. | 27 | 7-14 | 3-8 | 4-4 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 21 | -2 |
| R. Rubio | 38 | 3-14 | 2-9 | 3-4 | 2 | 3 | 5 | 13 | 0 | 0 | 2 | 1 | 11 | -1 |
| M. Williams | 18 | 2-3 | 0-0 | 4-4 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | 8 | 13 |
| W. Lee | 9 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -2 |
| C. Osman | 12 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 1 |
| L. Nance Jr. | 35 | 1-3 | 1-2 | 0-0 | 1 | 8 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 9 |
| G. Dieng | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| I. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 18-47 | 29-31 | 6 | 47 | 53 | 32 | 10 | 6 | 19 | 15 | 135 | ||
| 48.9% | 38.3% | 93.5% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 32 | 12-16 | 3-6 | 5-6 | 0 | 3 | 3 | 6 | 5 | 2 | 2 | 6 | 32 | 3 |
| J. Ramsey | 32 | 8-12 | 3-6 | 5-6 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 24 | -6 |
| C. George | 33 | 7-14 | 4-8 | 0-0 | 2 | 9 | 11 | 4 | 4 | 0 | 0 | 5 | 18 | -9 |
| H. Barnes | 25 | 5-14 | 2-9 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 13 | -7 |
| M. Bagley III | 35 | 5-13 | 3-7 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 13 | -9 |
| B. Hield | 28 | 4-12 | 3-10 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 5 | 11 | 3 |
| A. Horford | 21 | 3-7 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 7 |
| N. Claxton | 41 | 4-12 | 0-4 | 0-0 | 2 | 11 | 13 | 2 | 2 | 0 | 1 | 5 | 8 | -1 |
| S. Toxey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| N. Bibby | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Edwards | 14 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -14 |
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-106 | 19-55 | 13-16 | 7 | 38 | 45 | 25 | 14 | 5 | 13 | 31 | 128 | ||
| 45.3% | 34.5% | 81.3% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |