|
Los Angeles (L) Lakers 103 |
|
Denver Nuggets 111 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 29 | 8-16 | 3-7 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 23 | -5 |
| A. Davis | 33 | 5-14 | 2-8 | 4-5 | 0 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 16 | -8 |
| T. Hardaway Jr. | 23 | 5-8 | 3-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | 4 |
| A. LaRue | 25 | 5-11 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | -8 |
| D. Finney-Smith | 19 | 4-5 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 10 | 8 |
| M. Conley | 18 | 4-7 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 10 | 2 |
| A. Drummond | 31 | 4-5 | 0-0 | 0-2 | 6 | 11 | 17 | 3 | 1 | 0 | 2 | 2 | 8 | -4 |
| L. James | 34 | 0-9 | 0-4 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 1 | 4 | -18 |
| D. Davis | 17 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | -4 |
| K. Caldwell-Pope | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| T. Weems | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| A. McKinnie | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 38-83 | 12-35 | 15-19 | 8 | 36 | 44 | 24 | 9 | 5 | 18 | 26 | 103 | ||
| 45.8% | 34.3% | 78.9% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 38 | 13-22 | 2-7 | 5-8 | 1 | 13 | 14 | 9 | 2 | 0 | 4 | 2 | 33 | 11 |
| J. Murray | 36 | 9-15 | 5-9 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 2 | 27 | 5 |
| D. Dotson | 26 | 4-9 | 0-2 | 6-6 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 14 | 3 |
| W. Barton | 27 | 1-8 | 1-5 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 1 |
| M. Spears | 21 | 3-3 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 8 | 6 |
| M. Porter Jr. | 27 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 2 |
| H. Blake | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 |
| A. Gordon | 32 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| D. Jeter | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| B. Bol | 10 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -3 |
| J. Toscano-Anderson | DNP - Coach's Decision | |||||||||||||
| S. Curry | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-78 | 11-33 | 22-26 | 2 | 32 | 34 | 26 | 10 | 5 | 13 | 18 | 111 | ||
| 50% | 33.3% | 84.6% | ||||||||||||
| Points: 33 |
| Assists: 9 |
| Rebounds: 14 |
| Blocks: 0 |
| Steals: 2 |