|
Philadelphia 76ers 106 |
|
Portland Trail Blazers 102 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 37 | 16-25 | 9-16 | 2-3 | 0 | 7 | 7 | 8 | 3 | 1 | 4 | 2 | 43 | 16 |
| K. Nunn | 27 | 5-16 | 3-6 | 0-2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 13 | -5 |
| D. Robinson | 31 | 4-11 | 4-8 | 0-0 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 2 | 12 | 11 |
| L. Mitchell | 24 | 4-8 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | -7 |
| D. McDermott | 28 | 4-15 | 1-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | -8 |
| B. Simmons | 25 | 2-10 | 0-0 | 4-10 | 3 | 5 | 8 | 10 | 2 | 0 | 1 | 4 | 8 | -4 |
| I. Joe | 24 | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 5 | 10 |
| M. Thybulle | 21 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| T. Harris | 7 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| M. Harkless | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-96 | 18-45 | 12-23 | 11 | 37 | 48 | 27 | 13 | 2 | 9 | 18 | 106 | ||
| 39.6% | 40% | 52.2% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 36 | 12-18 | 5-9 | 6-6 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 3 | 35 | 5 |
| D. Lillard | 37 | 5-19 | 2-8 | 4-4 | 3 | 13 | 16 | 8 | 0 | 2 | 5 | 4 | 16 | 6 |
| H. Giles | 28 | 7-12 | 0-3 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 14 | -21 |
| R. Covington | 31 | 4-9 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 11 | -4 |
| S. Labissiere | 12 | 4-5 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 9 | 7 |
| K. Olynyk | 19 | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | -7 |
| T. Duval | 15 | 2-9 | 0-6 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | -15 |
| R. Fife | 19 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 14 |
| C. Elleby | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -14 |
| A. Simons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Chriss | 24 | 0-4 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 7 |
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-86 | 13-42 | 11-12 | 9 | 47 | 56 | 20 | 2 | 6 | 19 | 18 | 102 | ||
| 45.3% | 31% | 91.7% | ||||||||||||
| Points: 43 |
| Assists: 8 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |