|
New Orleans Pelicans 99 |
|
Memphis Grizzlies 90 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 39 | 13-23 | 0-1 | 12-17 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 1 | 38 | 15 |
| B. Ingram | 39 | 4-11 | 2-6 | 4-4 | 0 | 8 | 8 | 5 | 1 | 0 | 7 | 4 | 14 | 17 |
| E. Bledsoe | 24 | 5-11 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 14 | 9 |
| S. Adams | 31 | 5-8 | 0-0 | 0-0 | 3 | 11 | 14 | 1 | 0 | 2 | 2 | 3 | 10 | 11 |
| D. Vassell | 28 | 2-7 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
| D. Cousins | 19 | 0-3 | 0-1 | 6-6 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 6 |
| J. Hart | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -3 |
| L. Ball | 35 | 1-6 | 0-4 | 2-6 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 4 | 4 | 20 |
| G. Allen | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| C. Hickerson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -12 |
| D. Jordan | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -6 |
| R. Gay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 33-73 | 4-18 | 29-39 | 8 | 39 | 47 | 19 | 11 | 8 | 22 | 21 | 99 | ||
| 45.2% | 22.2% | 74.4% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 34 | 10-16 | 0-1 | 6-6 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 3 | 26 | -13 |
| J. Valanciunas | 40 | 7-14 | 0-1 | 2-2 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 4 | 16 | -13 |
| J. Morant | 32 | 3-12 | 2-10 | 7-8 | 0 | 1 | 1 | 12 | 3 | 1 | 4 | 4 | 15 | -8 |
| D. DeRozan | 24 | 4-6 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 11 | -10 |
| J. Parker | 24 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | -6 |
| J. Teague | 20 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | -3 |
| J. Konchar | 15 | 1-5 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 |
| E. Fournier | 19 | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 6 | 3 | -10 |
| C. Bybee | 7 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| J. Hoard | 25 | 0-8 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -4 |
| T. Walter | DNP - Coach's Decision | |||||||||||||
| D. Melton | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-84 | 6-38 | 20-23 | 10 | 28 | 38 | 22 | 13 | 3 | 18 | 32 | 90 | ||
| 38.1% | 15.8% | 87% | ||||||||||||
| Points: 38 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 3 |