|
Cleveland Cavaliers 121 |
|
Atlanta Hawks 138 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 31 | 7-15 | 0-5 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 18 | -26 |
| J. Brown | 25 | 7-14 | 3-6 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 17 | 0 |
| I. Okoro | 19 | 5-7 | 2-3 | 3-4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 15 | 14 |
| T. Nahra | 29 | 5-9 | 2-4 | 1-1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 13 | -31 |
| M. Kabengele | 24 | 6-13 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | -15 |
| T. Prince | 19 | 3-7 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 6 |
| D. Garland | 17 | 4-10 | 1-4 | 0-0 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 9 | 13 |
| M. Bolden | 20 | 2-10 | 0-2 | 3-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 7 | 4 |
| K. Lowry | 20 | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 6 | -23 |
| J. Allen | 26 | 1-1 | 0-0 | 4-5 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 4 | 6 | -13 |
| K. Porter Jr. | 5 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -8 |
| A. Walker | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -6 |
| TEAM | 45-98 | 12-37 | 19-25 | 11 | 25 | 36 | 29 | 9 | 4 | 8 | 23 | 121 | ||
| 45.9% | 32.4% | 76% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 34 | 13-24 | 5-10 | 8-8 | 3 | 3 | 6 | 18 | 3 | 0 | 2 | 1 | 39 | 35 |
| J. Collins | 34 | 10-11 | 3-4 | 10-10 | 2 | 12 | 14 | 3 | 0 | 2 | 1 | 2 | 33 | 35 |
| C. LeVert | 36 | 6-19 | 4-14 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 5 | 19 | 1 |
| P. Williams | 28 | 5-10 | 2-4 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 1 | 12 | 10 |
| K. Huerter | 21 | 4-6 | 3-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 11 | 16 |
| J. James | 10 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 7 |
| C. Capela | 29 | 3-4 | 0-0 | 1-6 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 31 |
| B. Portis | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -18 |
| J. Patton | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| D. Gallinari | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -12 |
| J. Chealey | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| A. Holiday | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | -16 |
| TEAM | 49-88 | 18-39 | 22-28 | 10 | 38 | 48 | 38 | 3 | 6 | 14 | 22 | 138 | ||
| 55.7% | 46.2% | 78.6% | ||||||||||||
| Points: 39 |
| Assists: 18 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |