|
Toronto Raptors 110 |
|
Orlando Magic 120 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wilson | 34 | 12-24 | 7-16 | 2-2 | 0 | 4 | 4 | 5 | 3 | 0 | 9 | 5 | 33 | -8 |
| S. Merrill | 23 | 6-11 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15 | -2 |
| O. Anunoby | 28 | 5-11 | 1-6 | 1-3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 12 | -17 |
| I. Anigbogu | 23 | 6-13 | 0-1 | 0-0 | 8 | 7 | 15 | 1 | 0 | 1 | 1 | 3 | 12 | -7 |
| L. Metternich | 33 | 5-13 | 0-4 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 11 | -16 |
| D. House | 27 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 10 | -1 |
| F. Mason III | 20 | 2-10 | 0-4 | 2-3 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 6 | -5 |
| E. Kanter | 15 | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | -7 |
| Z. Collins | 15 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 11 |
| J. Okafor | 9 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| P. Connaughton | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-104 | 14-48 | 6-10 | 14 | 33 | 47 | 21 | 15 | 5 | 19 | 22 | 110 | ||
| 43.3% | 29.2% | 60% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell | 35 | 7-15 | 2-8 | 7-8 | 2 | 5 | 7 | 1 | 4 | 1 | 1 | 2 | 23 | 11 |
| J. Isaac | 33 | 9-12 | 1-2 | 0-0 | 5 | 9 | 14 | 3 | 2 | 1 | 1 | 1 | 19 | 16 |
| C. Okeke | 35 | 7-12 | 3-8 | 0-0 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 1 | 17 | 10 |
| C. Anthony | 18 | 7-12 | 2-7 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 16 | 3 |
| W. Carter Jr. | 25 | 5-10 | 0-3 | 3-4 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 13 | 5 |
| R. Hampton | 32 | 4-8 | 1-3 | 2-4 | 1 | 3 | 4 | 10 | 1 | 0 | 6 | 2 | 11 | 17 |
| D. Hernandez | 15 | 4-8 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | -6 |
| P. Thomas | 24 | 2-8 | 0-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 6 | 4 | 8 |
| T. Ross | 10 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -6 |
| J. Winslow | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| T. Terry | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| D. Miller | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-93 | 11-41 | 15-21 | 12 | 45 | 57 | 25 | 11 | 6 | 19 | 16 | 120 | ||
| 50.5% | 26.8% | 71.4% | ||||||||||||
| Points: 23 |
| Assists: 1 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 4 |