|
Chicago Bulls 109 |
|
Charlotte Hornets 112 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 27 | 11-22 | 3-9 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 4 | 25 | -1 |
| Z. LaVine | 38 | 5-17 | 1-7 | 7-8 | 1 | 3 | 4 | 12 | 3 | 0 | 4 | 1 | 18 | -9 |
| O. Okongwu | 37 | 6-9 | 0-0 | 5-6 | 1 | 10 | 11 | 0 | 1 | 2 | 0 | 2 | 17 | -1 |
| S. Mykhailiuk | 22 | 5-8 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | -1 |
| M. Brogdon | 35 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 2 | 11 | -1 |
| C. White | 18 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 4 |
| L. Shamet | 22 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| I. Rabb | 11 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -2 |
| W. Cauley-Stein | 21 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | -2 |
| N. Alexander-Walker | 9 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-84 | 15-40 | 14-16 | 5 | 28 | 33 | 28 | 13 | 3 | 11 | 21 | 109 | ||
| 47.6% | 37.5% | 87.5% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 35 | 4-11 | 1-6 | 10-11 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 19 | 1 |
| R. Williams III | 23 | 8-9 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 3 | 16 | -1 |
| P. Washington | 30 | 5-10 | 3-4 | 3-4 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 5 | 16 | 11 |
| C. Payne | 27 | 6-11 | 2-6 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 16 | -2 |
| A. Nesmith | 32 | 5-10 | 2-6 | 0-0 | 2 | 10 | 12 | 0 | 1 | 0 | 2 | 3 | 12 | 0 |
| D. Saric | 16 | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 1 |
| C. Wood | 32 | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 3 | 7 | 0 |
| J. Evans | 21 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 7 | 5 |
| D. Wright | 16 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 3 |
| E. Gordon | 8 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| J. Lytle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| N. Richards | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-80 | 15-39 | 15-17 | 8 | 36 | 44 | 29 | 9 | 1 | 18 | 21 | 112 | ||
| 51.2% | 38.5% | 88.2% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 1 |