|
Miami Heat 116 |
|
Brooklyn Nets 123 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 26 | 9-18 | 4-10 | 3-3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 25 | -5 |
| J. Holiday | 36 | 6-17 | 2-9 | 4-4 | 0 | 4 | 4 | 4 | 6 | 2 | 2 | 5 | 18 | -8 |
| P. Achiuwa | 27 | 4-8 | 0-1 | 9-12 | 6 | 3 | 9 | 1 | 3 | 3 | 3 | 2 | 17 | -3 |
| J. Butler | 37 | 6-15 | 1-5 | 3-4 | 4 | 3 | 7 | 8 | 3 | 0 | 4 | 3 | 16 | -3 |
| T. Herro | 37 | 4-13 | 3-8 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 11 | -10 |
| B. Adebayo | 25 | 5-8 | 0-1 | 1-1 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 4 | 11 | -1 |
| A. Rivers | 12 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Z. Qi | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| C. Anthony | 21 | 1-4 | 0-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | -1 |
| W. Conrad | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 |
| B. McLemore | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-96 | 13-42 | 23-28 | 13 | 32 | 45 | 24 | 16 | 8 | 16 | 26 | 116 | ||
| 41.7% | 31% | 82.1% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 39 | 12-24 | 4-8 | 12-12 | 1 | 3 | 4 | 10 | 2 | 1 | 5 | 2 | 40 | 17 |
| J. Harden | 39 | 8-18 | 2-10 | 6-7 | 1 | 7 | 8 | 5 | 2 | 3 | 6 | 0 | 24 | 16 |
| B. Bogdanovic | 36 | 3-8 | 3-6 | 6-6 | 1 | 8 | 9 | 0 | 3 | 1 | 2 | 2 | 15 | 8 |
| J. Harris | 32 | 5-6 | 2-3 | 2-2 | 0 | 9 | 9 | 0 | 3 | 0 | 2 | 3 | 14 | 14 |
| R. Holmes | 25 | 3-6 | 0-2 | 5-6 | 4 | 6 | 10 | 0 | 0 | 4 | 2 | 4 | 11 | 11 |
| T. Davis | 15 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | -7 |
| D. Eubanks | 24 | 3-10 | 0-4 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 6 | -4 |
| G. Dragic | 9 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -10 |
| J. Henson | 15 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| G. Campbell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| J. Ingles | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-83 | 13-41 | 34-37 | 10 | 42 | 52 | 22 | 12 | 9 | 22 | 23 | 123 | ||
| 45.8% | 31.7% | 91.9% | ||||||||||||
| Points: 40 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |