|
Philadelphia 76ers 113 |
|
Detroit Pistons 116 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 36 | 9-18 | 4-10 | 2-4 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 1 | 24 | -2 |
| D. McDermott | 23 | 6-7 | 5-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 17 | 5 |
| L. Mitchell | 30 | 4-14 | 0-7 | 7-8 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 15 | 2 |
| K. Nunn | 30 | 5-10 | 3-8 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | 13 | 3 |
| D. Robinson | 27 | 4-7 | 4-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 12 | -9 |
| J. Harper | 21 | 5-12 | 0-6 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 10 | 0 |
| T. Arceneaux | 15 | 4-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | -10 |
| M. Thybulle | 14 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 6 |
| B. Simmons | 22 | 2-5 | 0-0 | 1-2 | 3 | 0 | 3 | 5 | 3 | 1 | 5 | 6 | 5 | -3 |
| I. Joe | 18 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | -9 |
| M. Harkless | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 18-47 | 11-16 | 8 | 26 | 34 | 29 | 11 | 4 | 11 | 29 | 113 | ||
| 49.4% | 38.3% | 68.8% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 28 | 6-14 | 3-9 | 8-8 | 0 | 6 | 6 | 6 | 3 | 1 | 3 | 3 | 23 | 1 |
| G. Mitchell | 18 | 5-7 | 0-0 | 6-9 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 16 | 2 |
| B. Bogdanovic | 24 | 5-13 | 3-10 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 16 | 3 |
| I. Stewart | 20 | 5-6 | 1-2 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | 1 |
| S. Doumbouya | 20 | 4-7 | 2-5 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 9 |
| J. Robinson | 21 | 4-12 | 1-8 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 9 | 2 |
| R. Sarpy | 30 | 3-4 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 7 | 1 |
| I. Bonga | 16 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
| G. Williams | 21 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | -11 |
| J. McRae | 19 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -8 |
| E. Payton | 23 | 0-2 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 14 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-79 | 12-39 | 24-30 | 11 | 32 | 43 | 21 | 7 | 2 | 14 | 15 | 116 | ||
| 50.6% | 30.8% | 80% | ||||||||||||
| Points: 23 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |