|
Milwaukee Bucks 135 |
|
New York Knicks 127 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Reed | 30 | 11-21 | 1-6 | 6-7 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 2 | 29 | 12 |
| K. Middleton | 36 | 12-21 | 4-10 | 0-0 | 3 | 7 | 10 | 6 | 3 | 1 | 6 | 2 | 28 | 18 |
| A. Burks | 30 | 7-8 | 2-3 | 8-8 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 24 | 12 |
| D. Rose | 30 | 5-9 | 1-2 | 7-8 | 0 | 5 | 5 | 9 | 1 | 0 | 5 | 1 | 18 | 12 |
| M. Diakite | 13 | 5-8 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | -12 |
| M. Monk | 18 | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 10 | -4 |
| B. Lopez | 30 | 2-9 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | 4 |
| M. Morris | 18 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | -4 |
| E. Bobbit | 20 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| J. Nwora | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| J. Trent | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-92 | 13-36 | 24-27 | 13 | 34 | 47 | 28 | 10 | 9 | 12 | 18 | 135 | ||
| 53.3% | 36.1% | 88.9% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 33 | 10-19 | 4-11 | 3-4 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 2 | 27 | -13 |
| D. Avdija | 34 | 9-13 | 6-9 | 2-2 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 3 | 26 | -5 |
| A. Wiggins | 33 | 8-18 | 4-12 | 0-1 | 1 | 2 | 3 | 7 | 1 | 0 | 7 | 3 | 20 | -19 |
| R. Barrett | 25 | 7-16 | 0-5 | 3-4 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 5 | 17 | 1 |
| M. Robinson | 33 | 3-4 | 0-0 | 4-5 | 6 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 10 | -19 |
| J. Hernangomez | 29 | 4-9 | 2-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 15 |
| S. Dinwiddie | 13 | 3-9 | 2-6 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 8 | 9 |
| C. Boucher | 15 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 11 |
| J. Okelley | 18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | -22 |
| K. Knox | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| J. Lecque | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-95 | 19-53 | 12-16 | 11 | 28 | 39 | 31 | 7 | 7 | 16 | 20 | 127 | ||
| 50.5% | 35.8% | 75% | ||||||||||||
| Points: 28 |
| Assists: 6 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 3 |