|
Detroit Pistons 105 |
|
Boston Celtics 106 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 28 | 10-17 | 5-10 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 25 | 12 |
| J. McLaughlin | 26 | 6-9 | 3-4 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 17 | 15 |
| T. Lyles | 20 | 6-11 | 3-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 5 |
| R. Sarpy | 29 | 5-7 | 0-0 | 1-1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 11 | 8 |
| J. Robinson | 12 | 3-11 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| T. Fall | 24 | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 8 | -14 |
| T. Horton-Tucker | 21 | 2-6 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 7 | -11 |
| I. Bonga | 20 | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | -13 |
| G. Williams | 22 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
| J. McRae | 18 | 0-6 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -22 |
| E. Payton | 20 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 1 | 9 |
| K. Hayes | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-85 | 15-39 | 10-11 | 10 | 25 | 35 | 21 | 9 | 2 | 14 | 21 | 105 | ||
| 47.1% | 38.5% | 90.9% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 40 | 10-18 | 3-7 | 4-5 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 1 | 27 | -10 |
| J. Brown | 40 | 5-11 | 2-7 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 17 | -10 |
| K. Walker | 37 | 4-12 | 3-7 | 4-6 | 0 | 4 | 4 | 10 | 4 | 1 | 3 | 3 | 15 | -18 |
| T. Thompson | 37 | 6-16 | 0-1 | 3-4 | 10 | 4 | 14 | 3 | 0 | 0 | 2 | 4 | 15 | -6 |
| L. Williams | 23 | 5-6 | 2-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 13 |
| M. Smart | 28 | 3-5 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 10 | -5 |
| D. Jones Jr. | 9 | 4-6 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 10 | 11 |
| K. Bills | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| F. Ntilikina | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| N. Noel | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| P. Beverley | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 14-33 | 18-23 | 16 | 30 | 46 | 18 | 11 | 3 | 14 | 16 | 106 | ||
| 46.3% | 42.4% | 78.3% | ||||||||||||
| Points: 27 |
| Assists: 0 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |