|
Golden State Warriors 115 |
|
Los Angeles (C) Clippers 125 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 35 | 10-16 | 0-0 | 12-13 | 7 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 32 | 0 |
| E. Paschall | 34 | 9-16 | 4-7 | 2-2 | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 1 | 24 | 0 |
| S. Curry | 36 | 7-20 | 1-12 | 3-4 | 0 | 7 | 7 | 9 | 1 | 0 | 9 | 3 | 18 | -2 |
| K. Thompson | 34 | 5-10 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 11 | 0 |
| D. Lee | 24 | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 11 | -5 |
| D. Green | 29 | 3-6 | 1-4 | 0-2 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 4 | 7 | -15 |
| P. Riley | 13 | 3-8 | 0-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | -10 |
| L. Cross | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| J. Poole | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -10 |
| K. Oubre Jr. | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 |
| T. McConnell | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -5 |
| T. Rhymer | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 44-91 | 10-39 | 17-23 | 11 | 32 | 43 | 26 | 11 | 7 | 19 | 26 | 115 | ||
| 48.4% | 25.6% | 73.9% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 39 | 13-24 | 4-10 | 17-19 | 2 | 5 | 7 | 6 | 2 | 0 | 6 | 3 | 47 | 3 |
| P. George | 37 | 6-14 | 3-7 | 3-3 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 18 | 1 |
| M. Morris Sr. | 23 | 6-7 | 1-1 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 17 | 8 |
| R. Rubio | 34 | 4-11 | 1-5 | 2-2 | 0 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 11 | 15 |
| L. Nance Jr. | 37 | 3-7 | 0-2 | 4-6 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 3 | 10 | 13 |
| S. Ibaka | 29 | 5-9 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 10 | 9 |
| M. Williams | 17 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | -1 |
| W. Lee | 8 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| C. Osman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Dieng | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | -3 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| I. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-81 | 11-31 | 32-36 | 8 | 32 | 40 | 26 | 12 | 1 | 19 | 20 | 125 | ||
| 50.6% | 35.5% | 88.9% | ||||||||||||
| Points: 47 |
| Assists: 6 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |