|
Minnesota Timberwolves 122 |
|
Utah Jazz 110 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 33 | 18-24 | 11-14 | 4-4 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 3 | 51 | 16 |
| N. Bjelica | 26 | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 15 | 27 |
| M. Bridges | 31 | 5-11 | 3-8 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 10 |
| L. Kennard | 29 | 4-7 | 2-4 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 12 | 30 |
| J. Smith | 28 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 2 | 4 | 0 | 4 | 7 | 19 |
| J. Nowell | 16 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -4 |
| J. Culver | 7 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -9 |
| K. Towns | 15 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 4 | 4 | 1 |
| J. McDaniels | 22 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | -9 |
| J. Okogie | 17 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| M. Costello | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| M. Hicks | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -13 |
| TEAM | 44-83 | 23-44 | 11-14 | 4 | 28 | 32 | 34 | 9 | 5 | 7 | 25 | 122 | ||
| 53% | 52.3% | 78.6% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 33 | 9-25 | 3-10 | 14-14 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 35 | -12 |
| R. Gobert | 29 | 5-5 | 0-0 | 4-4 | 7 | 7 | 14 | 2 | 1 | 0 | 2 | 1 | 14 | -1 |
| R. Jackson | 18 | 3-5 | 3-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | -2 |
| D. Doss | 27 | 4-9 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -8 |
| J. Martin | 28 | 4-7 | 2-5 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 10 | -10 |
| K. Kuzma | 20 | 4-10 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | -22 |
| J. Clarkson | 20 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | -12 |
| J. McDaniels | 17 | 3-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| D. Favors | 25 | 1-2 | 0-0 | 3-5 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 1 | 5 | -8 |
| L. Dean | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -13 |
| E. Hughes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| R. O'Neale | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| TEAM | 37-78 | 11-35 | 25-27 | 12 | 32 | 44 | 22 | 2 | 3 | 13 | 13 | 110 | ||
| 47.4% | 31.4% | 92.6% | ||||||||||||
| Points: 51 |
| Assists: 8 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |