|
Toronto Raptors 80 |
|
Washington Wizards 95 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 33 | 7-16 | 4-10 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 18 | -23 |
| D. Wilson | 31 | 4-15 | 2-8 | 4-4 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 1 | 14 | -20 |
| L. Metternich | 36 | 4-12 | 1-6 | 0-0 | 4 | 7 | 11 | 3 | 2 | 1 | 0 | 0 | 9 | -12 |
| D. House | 27 | 3-8 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | -6 |
| F. Mason III | 18 | 3-12 | 2-10 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 8 | -9 |
| P. Connaughton | 13 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 4 |
| S. Merrill | 21 | 2-7 | 0-4 | 1-2 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | 5 | 9 |
| Z. Collins | 15 | 2-7 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| I. Anigbogu | 24 | 1-10 | 0-3 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | -8 |
| J. Okafor | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Kanter | 18 | 0-5 | 0-2 | 2-2 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | -10 |
| K. Faried | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29-97 | 14-55 | 8-10 | 16 | 38 | 54 | 16 | 12 | 5 | 12 | 10 | 80 | ||
| 29.9% | 25.5% | 80% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 9-16 | 3-7 | 2-2 | 2 | 6 | 8 | 5 | 2 | 1 | 3 | 5 | 23 | 21 |
| T. Bryant | 31 | 7-15 | 2-8 | 3-4 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 19 | 6 |
| O. Toppin | 35 | 5-10 | 2-5 | 0-0 | 0 | 7 | 7 | 3 | 3 | 2 | 1 | 1 | 12 | 17 |
| R. Hachimura | 35 | 5-11 | 1-2 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 0 | 11 | 17 |
| B. Beal | 36 | 5-13 | 1-4 | 0-1 | 1 | 7 | 8 | 11 | 1 | 0 | 4 | 1 | 11 | 14 |
| D. DiVincenzo | 20 | 4-13 | 1-4 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 9 | -5 |
| C. Hutchison | 13 | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | -2 |
| D. Theis | 17 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 4 | 9 |
| W. Davis | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Gafford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dunn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| TEAM | 40-91 | 10-33 | 5-7 | 11 | 51 | 62 | 29 | 6 | 4 | 17 | 15 | 95 | ||
| 44% | 30.3% | 71.4% | ||||||||||||
| Points: 23 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |